/cdn.vox-cdn.com/uploads/chorus_image/image/63089545/1129515260.jpg.0.jpg)
Editor’s Note: The NBA All-Star break serves as a good point to assess a player’s performance over the current season. With that said, Andrew Patton of Liberty Ballers is bringing you a Pre-All-Star break statistical overview of the current season for each player on the Philadelphia 76ers’ roster who has seen significant minutes this season.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13758991/JJ_Redick_snapshot.png)
Traditional Box Scores: JJ Redick
Date | Matchup | Outcome | minutes | fgm | fga | pctFG | fg3m | fg3a | pctFG3 | fta | ftm | pctFT | treb | ast | stl | blk | tov | pts | plusminus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Outcome | minutes | fgm | fga | pctFG | fg3m | fg3a | pctFG3 | fta | ftm | pctFT | treb | ast | stl | blk | tov | pts | plusminus |
2018-10-16 | PHI @ BOS | L | 29.8 | 7 | 17 | 0.41 | 2 | 8 | 0.25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | -10 |
2018-10-18 | PHI vs. CHI | W | 24.1 | 4 | 11 | 0.36 | 1 | 3 | 0.33 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 10 | 17 |
2018-10-20 | PHI vs. ORL | W | 32.3 | 10 | 20 | 0.5 | 8 | 13 | 0.62 | 3 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 31 | 16 |
2018-10-23 | PHI @ DET | L | 37.3 | 9 | 21 | 0.43 | 6 | 15 | 0.4 | 7 | 6 | 0.86 | 5 | 6 | 0 | 0 | 0 | 30 | 7 |
2018-10-24 | PHI @ MIL | L | 32.5 | 6 | 13 | 0.46 | 3 | 8 | 0.38 | 4 | 4 | 1 | 2 | 6 | 0 | 0 | 3 | 19 | 5 |
2018-10-27 | PHI vs. CHA | W | 32.3 | 4 | 12 | 0.33 | 3 | 8 | 0.38 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 15 | 6 |
2018-10-29 | PHI vs. ATL | W | 25.3 | 4 | 15 | 0.27 | 4 | 11 | 0.36 | 2 | 2 | 1 | 8 | 3 | 2 | 1 | 3 | 14 | 18 |
2018-10-30 | PHI @ TOR | L | 29.9 | 5 | 15 | 0.33 | 3 | 11 | 0.27 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 13 | -5 |
2018-11-01 | PHI vs. LAC | W | 34.6 | 4 | 12 | 0.33 | 3 | 6 | 0.5 | 8 | 7 | 0.88 | 2 | 4 | 0 | 0 | 4 | 18 | 6 |
2018-11-03 | PHI vs. DET | W | 30.8 | 3 | 10 | 0.3 | 2 | 6 | 0.33 | 9 | 8 | 0.89 | 1 | 4 | 0 | 0 | 2 | 16 | -13 |
2018-11-04 | PHI @ BKN | L | 27.4 | 6 | 13 | 0.46 | 1 | 6 | 0.17 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 15 | -16 |
2018-11-07 | PHI @ IND | W | 28.8 | 2 | 9 | 0.22 | 0 | 7 | 0 | 6 | 6 | 1 | 1 | 6 | 0 | 0 | 3 | 10 | 9 |
2018-11-09 | PHI vs. CHA | W | 36.7 | 7 | 16 | 0.44 | 2 | 9 | 0.22 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 17 | 8 |
2018-11-10 | PHI @ MEM | L | 34.5 | 8 | 12 | 0.67 | 3 | 6 | 0.5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 20 | -5 |
2018-11-12 | PHI @ MIA | W | 31 | 11 | 20 | 0.55 | 3 | 9 | 0.33 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 25 | 11 |
2018-11-14 | PHI @ ORL | L | 33.3 | 8 | 13 | 0.62 | 4 | 7 | 0.57 | 2 | 2 | 1 | 4 | 6 | 0 | 0 | 4 | 22 | 8 |
2018-11-16 | PHI vs. UTA | W | 33.7 | 5 | 8 | 0.62 | 1 | 3 | 0.33 | 7 | 5 | 0.71 | 2 | 1 | 1 | 0 | 4 | 16 | 10 |
2018-11-17 | PHI @ CHA | W | 29.5 | 9 | 17 | 0.53 | 5 | 11 | 0.45 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 23 | 6 |
2018-11-19 | PHI vs. PHX | W | 27.4 | 6 | 13 | 0.46 | 2 | 6 | 0.33 | 4 | 3 | 0.75 | 4 | 3 | 0 | 0 | 2 | 17 | 11 |
2018-11-21 | PHI vs. NOP | W | 36.1 | 5 | 15 | 0.33 | 0 | 7 | 0 | 3 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 13 | -7 |
2018-11-23 | PHI vs. CLE | L | 26.6 | 5 | 11 | 0.46 | 4 | 8 | 0.5 | 9 | 9 | 1 | 0 | 4 | 0 | 0 | 1 | 23 | -5 |
2018-11-25 | PHI @ BKN | W | 32.6 | 5 | 14 | 0.36 | 1 | 5 | 0.2 | 4 | 4 | 1 | 4 | 2 | 0 | 1 | 1 | 15 | 11 |
2018-11-28 | PHI vs. NYK | W | 26.4 | 10 | 14 | 0.71 | 4 | 6 | 0.67 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 24 | 26 |
2018-11-30 | PHI vs. WAS | W | 19.2 | 5 | 12 | 0.42 | 1 | 5 | 0.2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 11 |
2018-12-02 | PHI vs. MEM | W | 30.2 | 9 | 17 | 0.53 | 3 | 6 | 0.5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 24 | 10 |
2018-12-05 | PHI @ TOR | L | 34.5 | 9 | 16 | 0.56 | 5 | 12 | 0.42 | 2 | 2 | 1 | 1 | 4 | 0 | 1 | 3 | 25 | -21 |
2018-12-07 | PHI @ DET | W | 34.5 | 5 | 18 | 0.28 | 2 | 10 | 0.2 | 6 | 6 | 1 | 2 | 5 | 0 | 1 | 2 | 18 | 5 |
2018-12-10 | PHI vs. DET | W | 32.1 | 3 | 12 | 0.25 | 2 | 7 | 0.29 | 5 | 5 | 1 | 2 | 2 | 0 | 1 | 1 | 13 | 9 |
2018-12-12 | PHI vs. BKN | L | 37.2 | 5 | 15 | 0.33 | 1 | 7 | 0.14 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 11 | 2 |
2018-12-14 | PHI vs. IND | L | 34.5 | 8 | 19 | 0.42 | 4 | 12 | 0.33 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 22 | -13 |
2018-12-16 | PHI @ CLE | W | 27.7 | 5 | 11 | 0.46 | 2 | 5 | 0.4 | 3 | 2 | 0.67 | 3 | 4 | 0 | 0 | 2 | 14 | 24 |
2018-12-17 | PHI @ SAS | L | 22.7 | 7 | 11 | 0.64 | 2 | 4 | 0.5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 16 | -5 |
2018-12-19 | PHI vs. NYK | W | 25.6 | 5 | 13 | 0.38 | 1 | 4 | 0.25 | 3 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 14 | 10 |
2018-12-22 | PHI vs. TOR | W | 27.7 | 7 | 12 | 0.58 | 4 | 5 | 0.8 | 6 | 4 | 0.67 | 3 | 5 | 0 | 0 | 0 | 22 | 26 |
2018-12-25 | PHI @ BOS | L | 38.9 | 5 | 16 | 0.31 | 4 | 10 | 0.4 | 5 | 3 | 0.6 | 3 | 0 | 1 | 1 | 2 | 17 | 3 |
2018-12-27 | PHI @ UTA | W | 31.7 | 8 | 12 | 0.67 | 6 | 9 | 0.67 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 21 |
2018-12-30 | PHI @ POR | L | 23.6 | 3 | 11 | 0.27 | 2 | 7 | 0.29 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 11 | -24 |
2019-01-01 | PHI @ LAC | W | 34.5 | 5 | 11 | 0.46 | 4 | 8 | 0.5 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 18 | -3 |
2019-01-02 | PHI @ PHX | W | 36.8 | 7 | 12 | 0.58 | 5 | 8 | 0.62 | 10 | 8 | 0.8 | 4 | 4 | 2 | 0 | 2 | 27 | 11 |
2019-01-05 | PHI vs. DAL | W | 33.5 | 8 | 14 | 0.57 | 2 | 6 | 0.33 | 3 | 2 | 0.67 | 2 | 2 | 2 | 0 | 1 | 20 | 13 |
2019-01-11 | PHI vs. ATL | L | 35.5 | 7 | 21 | 0.33 | 4 | 14 | 0.29 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 20 | -9 |
2019-01-13 | PHI @ NYK | W | 34.2 | 6 | 13 | 0.46 | 3 | 8 | 0.38 | 8 | 7 | 0.88 | 3 | 2 | 0 | 0 | 3 | 22 | -8 |
2019-01-15 | PHI vs. MIN | W | 25.5 | 5 | 11 | 0.46 | 3 | 9 | 0.33 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 15 | 16 |
2019-01-17 | PHI @ IND | W | 33.3 | 7 | 12 | 0.58 | 6 | 9 | 0.67 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 20 | 18 |
2019-01-19 | PHI vs. OKC | L | 33.5 | 6 | 13 | 0.46 | 4 | 10 | 0.4 | 7 | 6 | 0.86 | 2 | 1 | 1 | 0 | 2 | 22 | 2 |
2019-01-21 | PHI vs. HOU | W | 28 | 5 | 10 | 0.5 | 1 | 5 | 0.2 | 5 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 16 | 23 |
2019-01-23 | PHI vs. SAS | W | 36.4 | 6 | 16 | 0.38 | 6 | 13 | 0.46 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 19 | 3 |
2019-01-26 | PHI @ DEN | L | 27.5 | 9 | 19 | 0.47 | 4 | 10 | 0.4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 22 | -19 |
2019-01-29 | PHI @ LAL | W | 28.7 | 5 | 11 | 0.46 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 12 |
2019-01-31 | PHI @ GSW | W | 32.4 | 5 | 12 | 0.42 | 4 | 10 | 0.4 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 15 | -2 |
2019-02-08 | PHI vs. DEN | W | 32.9 | 11 | 15 | 0.73 | 6 | 7 | 0.86 | 7 | 6 | 0.86 | 3 | 3 | 0 | 0 | 3 | 34 | 14 |
2019-02-10 | PHI vs. LAL | W | 28.3 | 8 | 13 | 0.62 | 3 | 6 | 0.5 | 2 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 21 | 16 |
2019-02-12 | PHI vs. BOS | L | 34.6 | 4 | 11 | 0.36 | 4 | 8 | 0.5 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 16 | 8 |
2019-02-13 | PHI @ NYK | W | 33.7 | 4 | 10 | 0.4 | 2 | 6 | 0.33 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 15 | 7 |
Advanced Box Scores: JJ Redick
Date | Matchup | Outcome | minutes | pctAST | pctTREB | pctTS | pctUSG | ortg | drtg | netrtg | pace |
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Outcome | minutes | pctAST | pctTREB | pctTS | pctUSG | ortg | drtg | netrtg | pace |
2018-10-16 | PHI @ BOS | L | 29.8 | 0.06 | 0.03 | 0.471 | 0.22 | 82.9 | 100 | -17.1 | 111.27 |
2018-10-18 | PHI vs. CHI | W | 24.1 | 0.06 | 0.05 | 0.437 | 0.19 | 125.9 | 94.4 | 31.5 | 107.6 |
2018-10-20 | PHI vs. ORL | W | 32.3 | 0.17 | 0.06 | 0.727 | 0.28 | 125.4 | 101.5 | 23.9 | 99.65 |
2018-10-23 | PHI @ DET | L | 37.3 | 0.25 | 0.06 | 0.623 | 0.24 | 112 | 103.6 | 8.4 | 106.7 |
2018-10-24 | PHI @ MIL | L | 32.5 | 0.3 | 0.02 | 0.644 | 0.2 | 100 | 94.8 | 5.2 | 114.52 |
2018-10-27 | PHI vs. CHA | W | 32.3 | 0.1 | 0.01 | 0.545 | 0.17 | 111.9 | 101.5 | 10.5 | 100.35 |
2018-10-29 | PHI vs. ATL | W | 25.3 | 0.19 | 0.12 | 0.441 | 0.27 | 95.1 | 66.7 | 28.4 | 114.93 |
2018-10-30 | PHI @ TOR | L | 29.9 | 0.14 | 0.05 | 0.433 | 0.2 | 115.9 | 121.9 | -6 | 102 |
2018-11-01 | PHI vs. LAC | W | 34.6 | 0.15 | 0.03 | 0.58 | 0.22 | 111 | 104.9 | 6 | 112.95 |
2018-11-03 | PHI vs. DET | W | 30.8 | 0.36 | 0.02 | 0.573 | 0.2 | 89.9 | 108.7 | -18.8 | 107.53 |
2018-11-04 | PHI @ BKN | L | 27.4 | 0.17 | 0.02 | 0.54 | 0.27 | 89.7 | 113.3 | -23.7 | 103.48 |
2018-11-07 | PHI @ IND | W | 28.8 | 0.32 | 0.02 | 0.43 | 0.22 | 93.8 | 83.9 | 10 | 105.83 |
2018-11-09 | PHI vs. CHA | W | 36.7 | 0.17 | 0.02 | 0.517 | 0.19 | 118.8 | 110.1 | 8.6 | 104.03 |
2018-11-10 | PHI @ MEM | L | 34.5 | 0.05 | 0 | 0.804 | 0.18 | 97.2 | 101.4 | -4.1 | 101.66 |
2018-11-12 | PHI @ MIA | W | 31 | 0.19 | 0.02 | 0.625 | 0.3 | 125.8 | 106.3 | 19.5 | 96.82 |
2018-11-14 | PHI @ ORL | L | 33.3 | 0.29 | 0.06 | 0.793 | 0.24 | 116.4 | 102.9 | 13.5 | 97.2 |
2018-11-16 | PHI vs. UTA | W | 33.7 | 0.04 | 0.03 | 0.722 | 0.19 | 106.7 | 95.9 | 10.8 | 105.35 |
2018-11-17 | PHI @ CHA | W | 29.5 | 0.06 | 0.02 | 0.676 | 0.23 | 105.8 | 95.7 | 10.1 | 112.94 |
2018-11-19 | PHI vs. PHX | W | 27.4 | 0.15 | 0.07 | 0.576 | 0.23 | 116.9 | 103.2 | 13.7 | 112.12 |
2018-11-21 | PHI vs. NOP | W | 36.1 | 0.15 | 0.02 | 0.398 | 0.17 | 101.2 | 108.4 | -7.2 | 109.54 |
2018-11-23 | PHI vs. CLE | L | 26.6 | 0.25 | 0 | 0.769 | 0.3 | 129.4 | 136.5 | -7.1 | 92.96 |
2018-11-25 | PHI @ BKN | W | 32.6 | 0.08 | 0.06 | 0.476 | 0.2 | 120.3 | 105.9 | 14.4 | 100.73 |
2018-11-28 | PHI vs. NYK | W | 26.4 | 0.11 | 0.03 | 0.857 | 0.23 | 122.4 | 80.4 | 42.1 | 103.64 |
2018-11-30 | PHI vs. WAS | W | 19.2 | 0 | 0.02 | 0.526 | 0.23 | 111.6 | 88.1 | 23.5 | 105.97 |
2018-12-02 | PHI vs. MEM | W | 30.2 | 0 | 0.05 | 0.655 | 0.27 | 107.5 | 92.5 | 14.9 | 106.31 |
2018-12-05 | PHI @ TOR | L | 34.5 | 0.21 | 0.01 | 0.741 | 0.24 | 90.7 | 114.1 | -23.4 | 106.34 |
2018-12-07 | PHI @ DET | W | 34.5 | 0.18 | 0.03 | 0.436 | 0.26 | 113.3 | 105.3 | 8.1 | 105.09 |
2018-12-10 | PHI vs. DET | W | 32.1 | 0.09 | 0.03 | 0.458 | 0.18 | 108.7 | 98.5 | 10.2 | 101.79 |
2018-12-12 | PHI vs. BKN | L | 37.2 | 0.06 | 0.03 | 0.367 | 0.17 | 119.8 | 114.5 | 5.3 | 105.67 |
2018-12-14 | PHI vs. IND | L | 34.5 | 0.18 | 0 | 0.553 | 0.25 | 91.5 | 113 | -21.5 | 97.25 |
2018-12-16 | PHI @ CLE | W | 27.7 | 0.15 | 0.06 | 0.568 | 0.21 | 129.3 | 86.4 | 42.9 | 101.49 |
2018-12-17 | PHI @ SAS | L | 22.7 | 0.08 | 0.06 | 0.727 | 0.2 | 95.9 | 108.3 | -12.4 | 102.48 |
2018-12-19 | PHI vs. NYK | W | 25.6 | 0.21 | 0.04 | 0.489 | 0.25 | 120.8 | 96.4 | 24.3 | 102.19 |
2018-12-22 | PHI vs. TOR | W | 27.7 | 0.23 | 0.05 | 0.751 | 0.21 | 124.2 | 81.2 | 43.1 | 117.11 |
2018-12-25 | PHI @ BOS | L | 38.9 | 0 | 0.04 | 0.467 | 0.22 | 106 | 100 | 6 | 104.88 |
2018-12-27 | PHI @ UTA | W | 31.7 | 0.05 | 0.07 | 0.932 | 0.17 | 109.1 | 77.3 | 31.8 | 99.88 |
2018-12-30 | PHI @ POR | L | 23.6 | 0.07 | 0 | 0.446 | 0.23 | 79.2 | 124.5 | -45.3 | 107.95 |
2019-01-01 | PHI @ LAC | W | 34.5 | 0.08 | 0 | 0.705 | 0.15 | 106 | 110.8 | -4.9 | 116.06 |
2019-01-02 | PHI @ PHX | W | 36.8 | 0.18 | 0.05 | 0.823 | 0.19 | 121.6 | 110.3 | 11.2 | 114.13 |
2019-01-05 | PHI vs. DAL | W | 33.5 | 0.1 | 0.03 | 0.653 | 0.2 | 102.7 | 86.5 | 16.2 | 106.59 |
2019-01-11 | PHI vs. ATL | L | 35.5 | 0.08 | 0.02 | 0.457 | 0.28 | 120.3 | 134.2 | -14 | 99.54 |
2019-01-13 | PHI @ NYK | W | 34.2 | 0.1 | 0.04 | 0.666 | 0.21 | 97.3 | 106.8 | -9.5 | 103.14 |
2019-01-15 | PHI vs. MIN | W | 25.5 | 0.15 | 0 | 0.631 | 0.19 | 125 | 95.2 | 29.8 | 114.82 |
2019-01-17 | PHI @ IND | W | 33.3 | 0.19 | 0.04 | 0.833 | 0.16 | 119.2 | 92 | 27.2 | 106.59 |
2019-01-19 | PHI vs. OKC | L | 33.5 | 0.05 | 0.03 | 0.684 | 0.2 | 108.1 | 105.4 | 2.7 | 106.08 |
2019-01-21 | PHI vs. HOU | W | 28 | 0.06 | 0.03 | 0.656 | 0.18 | 107.9 | 72.6 | 35.4 | 107.27 |
2019-01-23 | PHI vs. SAS | W | 36.4 | 0.11 | 0.04 | 0.578 | 0.18 | 118.4 | 113 | 5.4 | 100.84 |
2019-01-26 | PHI @ DEN | L | 27.5 | 0.23 | 0.04 | 0.579 | 0.29 | 97 | 129.7 | -32.7 | 113.39 |
2019-01-29 | PHI @ LAL | W | 28.7 | 0.1 | 0 | 0.591 | 0.16 | 115.2 | 98.5 | 16.7 | 109.55 |
2019-01-31 | PHI @ GSW | W | 32.4 | 0.16 | 0.03 | 0.603 | 0.17 | 104.4 | 105.8 | -1.4 | 101.48 |
2019-02-08 | PHI vs. DEN | W | 32.9 | 0.18 | 0.05 | 0.94 | 0.27 | 113.9 | 94.4 | 19.4 | 105.05 |
2019-02-10 | PHI vs. LAL | W | 28.3 | 0.2 | 0.03 | 0.756 | 0.18 | 126.5 | 101.4 | 25 | 116.05 |
2019-02-12 | PHI vs. BOS | L | 34.6 | 0.08 | 0.04 | 0.627 | 0.18 | 115.1 | 105.6 | 9.5 | 100.47 |
2019-02-13 | PHI @ NYK | W | 33.7 | 0.1 | 0.04 | 0.615 | 0.16 | 110.1 | 105.3 | 4.9 | 110.33 |
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13758997/JJ_Redick_shotchart.png)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13758999/JJ_Redick_shotchart_per.png)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13759000/JJ_Redick_radar.png)
For the next plot, we take the area of the player’s hexagon from above and and divide it by the area of the average all-star’s hexagon.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13759002/JJ_Redick_ratio_rank.png)