clock menu more-arrow no yes mobile

Filed under:

Statistical Profile: Jimmy Butler

Philadelphia 76ers v Indiana Pacers Photo by Andy Lyons/Getty Images

Editor’s Note: The NBA All-Star break serves as a good point to assess a player’s performance over the current season. With that said, Andrew Patton of Liberty Ballers is bringing you a Pre-All-Star break statistical overview of the current season for each player on the Philadelphia 76ers’ roster who has seen significant minutes this season.

Box scores are presented for time on Philadelphia’s roster only. All other data is for entire 2018-19 season.

Traditional Box Scores: Jimmy Butler

Date Matchup Outcome minutes fgm fga pctFG fg3m fg3a pctFG3 fta ftm pctFT treb ast stl blk tov pts plusminus
Date Matchup Outcome minutes fgm fga pctFG fg3m fg3a pctFG3 fta ftm pctFT treb ast stl blk tov pts plusminus
2018-11-14 PHI @ ORL L 32.9 6 12 0.5 0 1 0 2 2 1 4 2 0 0 2 14 -10
2018-11-16 PHI vs. UTA W 37.5 12 15 0.8 2 3 0.67 5 2 0.4 3 7 2 0 3 28 12
2018-11-17 PHI @ CHA W 37.2 4 11 0.36 1 3 0.33 7 6 0.86 3 4 2 2 4 15 3
2018-11-19 PHI vs. PHX W 32.3 4 9 0.44 0 0 0 8 8 1 3 1 2 0 2 16 -2
2018-11-21 PHI vs. NOP W 34.6 5 16 0.31 0 3 0 3 3 1 6 3 3 1 0 13 4
2018-11-23 PHI vs. CLE L 33.7 8 14 0.57 3 4 0.75 4 3 0.75 2 2 2 1 1 22 -20
2018-11-25 PHI @ BKN W 36.8 11 20 0.55 5 6 0.83 7 7 1 12 2 4 0 1 34 6
2018-11-28 PHI vs. NYK W 25 3 7 0.43 1 2 0.5 0 0 0 4 2 1 1 3 7 19
2018-11-30 PHI vs. WAS W 25.4 5 13 0.38 1 3 0.33 0 0 0 7 4 4 0 0 11 19
2018-12-02 PHI vs. MEM W 32.9 7 17 0.41 0 4 0 8 7 0.88 3 2 0 1 3 21 7
2018-12-05 PHI @ TOR L 38.3 15 27 0.56 4 7 0.57 4 4 1 10 1 1 1 2 38 3
2018-12-07 PHI @ DET W 39 13 27 0.48 1 6 0.17 12 11 0.92 6 6 3 1 0 38 12
2018-12-10 PHI vs. DET W 9.7 0 3 0 0 1 0 0 0 0 4 2 0 0 0 0 11
2018-12-16 PHI @ CLE W 25 6 10 0.6 3 4 0.75 5 4 0.8 2 2 1 1 0 19 18
2018-12-17 PHI @ SAS L 30.4 3 13 0.23 0 3 0 0 0 0 3 2 1 0 0 6 -24
2018-12-19 PHI vs. NYK W 31.1 6 9 0.67 0 1 0 10 8 0.8 4 4 3 0 0 20 16
2018-12-22 PHI vs. TOR W 28.6 4 10 0.4 0 2 0 4 4 1 7 7 3 1 2 12 7
2018-12-25 PHI @ BOS L 43.4 9 21 0.43 3 7 0.43 3 3 1 5 4 3 0 4 24 -13
2018-12-27 PHI @ UTA W 35.9 7 13 0.54 1 2 0.5 4 4 1 1 1 3 0 0 19 6
2018-12-30 PHI @ POR L 26.1 2 12 0.17 0 2 0 1 1 1 3 6 1 0 2 5 -22
2019-01-01 PHI @ LAC W 29.3 5 13 0.38 1 3 0.33 6 5 0.83 6 4 0 1 2 16 14
2019-01-08 PHI vs. WAS W 27.6 8 9 0.89 1 1 1 6 3 0.5 5 3 2 0 3 20 20
2019-01-09 PHI @ WAS L 36.1 7 18 0.39 0 2 0 10 9 0.9 9 2 2 0 1 23 -22
2019-01-11 PHI vs. ATL L 40 9 19 0.47 0 1 0 14 12 0.86 4 5 3 0 4 30 1
2019-01-13 PHI @ NYK W 28.5 7 15 0.47 0 0 0 2 2 1 8 2 0 0 1 16 12
2019-01-15 PHI vs. MIN W 28.3 8 10 0.8 3 4 0.75 0 0 0 3 4 2 1 2 19 21
2019-01-17 PHI @ IND W 34.7 10 17 0.59 1 2 0.5 6 6 1 5 8 3 0 0 27 11
2019-01-19 PHI vs. OKC L 38.1 5 18 0.28 1 6 0.17 8 7 0.88 3 4 2 2 1 18 -8
2019-01-29 PHI @ LAL W 28.6 7 9 0.78 1 2 0.5 6 5 0.83 5 6 5 1 1 20 26
2019-01-31 PHI @ GSW W 36.9 3 12 0.25 0 6 0 1 1 1 9 6 2 0 2 7 9
2019-02-02 PHI @ SAC L 38.9 11 18 0.61 4 8 0.5 3 3 1 4 7 2 0 1 29 5
2019-02-05 PHI vs. TOR L 39.2 5 12 0.42 0 2 0 8 8 1 1 5 2 0 1 18 -5
2019-02-08 PHI vs. DEN W 35.7 4 9 0.44 0 1 0 14 14 1 7 5 3 0 0 22 9
2019-02-10 PHI vs. LAL W 30.7 6 10 0.6 1 2 0.5 2 2 1 4 3 0 0 0 15 19
2019-02-12 PHI vs. BOS L 36.1 7 12 0.58 1 2 0.5 10 7 0.7 9 1 0 0 1 22 -4
2019-02-13 PHI @ NYK W 34.1 4 6 0.67 0 0 0 5 5 1 7 8 3 2 0 13 31

Advanced Box Scores: Jimmy Butler

Date Matchup Outcome minutes pctAST pctTREB pctTS pctUSG ortg drtg netrtg pace
Date Matchup Outcome minutes pctAST pctTREB pctTS pctUSG ortg drtg netrtg pace
2018-11-14 PHI @ ORL L 32.9 0.09 0.07 0.543 0.2 105.8 116.9 -11.1 102.08
2018-11-16 PHI vs. UTA W 37.5 0.3 0.04 0.814 0.22 121.3 106.3 15 102.4
2018-11-17 PHI @ CHA W 37.2 0.17 0.04 0.533 0.2 107.3 104.9 2.4 105.11
2018-11-19 PHI vs. PHX W 32.3 0.04 0.05 0.639 0.18 121.1 120.5 0.6 107.05
2018-11-21 PHI vs. NOP W 34.6 0.12 0.07 0.375 0.19 111.8 106.6 5.3 105.43
2018-11-23 PHI vs. CLE L 33.7 0.11 0.03 0.698 0.25 100 134.4 -34.4 92.58
2018-11-25 PHI @ BKN W 36.8 0.08 0.17 0.737 0.27 124.7 120 4.7 99.22
2018-11-28 PHI vs. NYK W 25 0.09 0.07 0.5 0.17 120 80.4 39.6 96.83
2018-11-30 PHI vs. WAS W 25.4 0.19 0.11 0.423 0.18 114 79.3 34.7 108.66
2018-12-02 PHI vs. MEM W 32.9 0.1 0.05 0.512 0.32 98.6 88.7 9.9 103.69
2018-12-05 PHI @ TOR L 38.3 0.06 0.11 0.661 0.32 102.4 96.5 5.9 105.24
2018-12-07 PHI @ DET W 39 0.26 0.07 0.589 0.35 118.8 102.5 16.3 99.12
2018-12-10 PHI vs. DET W 9.7 0.18 0.25 0 0.14 168.4 105 63.4 96.83
2018-12-16 PHI @ CLE W 25 0.09 0.04 0.779 0.21 144.9 106 38.9 94.98
2018-12-17 PHI @ SAS L 30.4 0.1 0.05 0.231 0.18 85.7 125.8 -40.1 98.79
2018-12-19 PHI vs. NYK W 31.1 0.16 0.06 0.746 0.19 126.9 104.5 22.3 102.53
2018-12-22 PHI vs. TOR W 28.6 0.32 0.12 0.51 0.2 103.1 92.3 10.8 109.03
2018-12-25 PHI @ BOS L 43.4 0.19 0.05 0.538 0.26 98.9 109.6 -10.7 102.37
2018-12-27 PHI @ UTA W 35.9 0.04 0.01 0.644 0.17 114.3 107.9 6.4 102.19
2018-12-30 PHI @ POR L 26.1 0.3 0.06 0.201 0.22 96.6 133.9 -37.3 108.44
2019-01-01 PHI @ LAC W 29.3 0.18 0.1 0.512 0.23 115.4 92.4 23 107.24
2019-01-08 PHI vs. WAS W 27.6 0.14 0.11 0.859 0.22 125 91.7 33.3 104.47
2019-01-09 PHI @ WAS L 36.1 0.11 0.12 0.513 0.24 88.8 116.3 -27.5 106.42
2019-01-11 PHI vs. ATL L 40 0.18 0.06 0.596 0.28 119 122.2 -3.2 99.12
2019-01-13 PHI @ NYK W 28.5 0.1 0.14 0.504 0.25 115 96.6 18.4 100.33
2019-01-15 PHI vs. MIN W 28.3 0.16 0.06 0.95 0.17 136.5 103.2 33.3 106.98
2019-01-17 PHI @ IND W 34.7 0.38 0.07 0.687 0.25 116.7 101.4 15.3 99.55
2019-01-19 PHI vs. OKC L 38.1 0.15 0.04 0.418 0.24 115 125 -10 100.66
2019-01-29 PHI @ LAL W 28.6 0.29 0.1 0.859 0.18 123.9 87.7 36.2 110.77
2019-01-31 PHI @ GSW W 36.9 0.25 0.11 0.281 0.15 101.3 88.6 12.7 102.21
2019-02-02 PHI @ SAC L 38.9 0.29 0.05 0.751 0.21 110.8 103.6 7.3 102.95
2019-02-05 PHI vs. TOR L 39.2 0.25 0.01 0.58 0.2 113.6 118.3 -4.7 99.75
2019-02-08 PHI vs. DEN W 35.7 0.18 0.1 0.726 0.19 114.1 103.9 10.2 104.2
2019-02-10 PHI vs. LAL W 30.7 0.11 0.06 0.689 0.15 130 102.9 27.1 109.45
2019-02-12 PHI vs. BOS L 36.1 0.04 0.12 0.671 0.19 112.2 114.5 -2.3 99.72
2019-02-13 PHI @ NYK W 34.1 0.27 0.08 0.793 0.1 129.7 89 40.7 103.51

For the next plot, we take the area of the player’s hexagon from above and and divide it by the area of the average all-star’s hexagon.

Sign up for the newsletter Sign up for the Liberty Ballers Daily Roundup newsletter!

A daily roundup of Philadelphia 76ers news from Liberty Ballers