/cdn.vox-cdn.com/uploads/chorus_image/image/63075087/1096025842.jpg.0.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13758967/James_Ennis_III_snapshot.png)
Box scores are presented for time on Philadelphia’s roster only. All other data is for entire 2018-19 season.
Traditional Box Scores: James Ennis III
Date | Matchup | Outcome | minutes | fgm | fga | pctFG | fg3m | fg3a | pctFG3 | fta | ftm | pctFT | treb | ast | stl | blk | tov | pts | plusminus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Outcome | minutes | fgm | fga | pctFG | fg3m | fg3a | pctFG3 | fta | ftm | pctFT | treb | ast | stl | blk | tov | pts | plusminus |
2/8/2019 | PHI vs. DEN | W | 14.6 | 2 | 3 | 0.67 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6 | -6 |
2/10/2019 | PHI vs. LAL | W | 17.1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2/13/2019 | PHI @ NYK | W | 7.8 | 1 | 3 | 0.33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Advanced Box Scores: James Ennis III
Date | Matchup | Outcome | minutes | pctAST | pctTREB | pctTS | pctUSG | ortg | drtg | netrtg | pace |
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Outcome | minutes | pctAST | pctTREB | pctTS | pctUSG | ortg | drtg | netrtg | pace |
2/8/2019 | PHI vs. DEN | W | 14.6 | 0.22 | 0.12 | 1 | 0.09 | 100 | 118.2 | -18.2 | 108.37 |
2/10/2019 | PHI vs. LAL | W | 17.1 | 0 | 0.08 | 0 | 0.12 | 128.2 | 126.3 | 1.9 | 108.18 |
2/13/2019 | PHI @ NYK | W | 7.8 | 0.2 | 0 | 0.333 | 0.18 | 137.5 | 131.3 | 6.3 | 99.1 |
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13758973/James_Ennis_III_shotchart.png)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13758974/James_Ennis_III_shotchart_per.png)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13758977/James_Ennis_III_radar.png)
For the next plot, we take the area of the player’s hexagon from above and and divide it by the area of the average all-star’s hexagon.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13758979/James_Ennis_III_ratio_rank.png)