/cdn.vox-cdn.com/uploads/chorus_image/image/63066190/1092893164.jpg.0.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13758912/Furkan_Korkmaz_snapshot.png)
Traditional Box Scores: Furkan Korkmaz
Date | Matchup | Outcome | minutes | fgm | fga | pctFG | fg3m | fg3a | pctFG3 | fta | ftm | pctFT | treb | ast | stl | blk | tov | pts | plusminus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Outcome | minutes | fgm | fga | pctFG | fg3m | fg3a | pctFG3 | fta | ftm | pctFT | treb | ast | stl | blk | tov | pts | plusminus |
2018-10-16 | PHI @ BOS | L | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2018-10-18 | PHI vs. CHI | W | 7.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
2018-10-20 | PHI vs. ORL | W | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
2018-10-24 | PHI @ MIL | L | 6.1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
2018-10-29 | PHI vs. ATL | W | 4.6 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
2018-11-04 | PHI @ BKN | L | 3.5 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
2018-11-10 | PHI @ MEM | L | 22.9 | 4 | 8 | 0.5 | 3 | 7 | 0.43 | 2 | 1 | 0.5 | 4 | 2 | 2 | 0 | 2 | 12 | 2 |
2018-11-12 | PHI @ MIA | W | 22.4 | 5 | 9 | 0.56 | 3 | 6 | 0.5 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 16 | 7 |
2018-11-14 | PHI @ ORL | L | 15.1 | 3 | 7 | 0.43 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 5 |
2018-11-16 | PHI vs. UTA | W | 10.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | -6 |
2018-11-17 | PHI @ CHA | W | 15.8 | 1 | 4 | 0.25 | 0 | 2 | 0 | 2 | 1 | 0.5 | 4 | 3 | 0 | 0 | 0 | 3 | 0 |
2018-11-19 | PHI vs. PHX | W | 15.7 | 1 | 5 | 0.2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 7 |
2018-11-21 | PHI vs. NOP | W | 4.8 | 1 | 4 | 0.25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -7 |
2018-11-25 | PHI @ BKN | W | 7.2 | 1 | 4 | 0.25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -10 |
2018-11-28 | PHI vs. NYK | W | 22.8 | 4 | 10 | 0.4 | 2 | 6 | 0.33 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 9 |
2018-11-30 | PHI vs. WAS | W | 19.8 | 3 | 10 | 0.3 | 1 | 6 | 0.17 | 6 | 6 | 1 | 2 | 5 | 1 | 0 | 0 | 13 | 13 |
2018-12-02 | PHI vs. MEM | W | 15.1 | 2 | 4 | 0.5 | 2 | 3 | 0.67 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
2018-12-05 | PHI @ TOR | L | 6.8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
2018-12-07 | PHI @ DET | W | 4.2 | 1 | 4 | 0.25 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | -2 |
2018-12-10 | PHI vs. DET | W | 25.8 | 7 | 12 | 0.58 | 4 | 7 | 0.57 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 18 | 6 |
2018-12-12 | PHI vs. BKN | L | 34.7 | 8 | 14 | 0.57 | 2 | 3 | 0.67 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 3 | 18 | 7 |
2018-12-14 | PHI vs. IND | L | 29.4 | 2 | 10 | 0.2 | 2 | 7 | 0.29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | -16 |
2018-12-16 | PHI @ CLE | W | 21.8 | 1 | 6 | 0.17 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | 3 |
2018-12-17 | PHI @ SAS | L | 17.6 | 2 | 8 | 0.25 | 1 | 5 | 0.2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | -3 |
2018-12-19 | PHI vs. NYK | W | 16.9 | 3 | 4 | 0.75 | 2 | 3 | 0.67 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 6 |
2018-12-22 | PHI vs. TOR | W | 19.4 | 6 | 9 | 0.67 | 2 | 5 | 0.4 | 3 | 2 | 0.67 | 4 | 0 | 3 | 0 | 1 | 16 | 18 |
2018-12-25 | PHI @ BOS | L | 9.6 | 1 | 3 | 0.33 | 1 | 2 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
2018-12-27 | PHI @ UTA | W | 15.7 | 1 | 3 | 0.33 | 1 | 2 | 0.5 | 2 | 1 | 0.5 | 2 | 0 | 1 | 0 | 0 | 4 | 9 |
2018-12-30 | PHI @ POR | L | 21.7 | 3 | 12 | 0.25 | 2 | 9 | 0.22 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 10 | -13 |
2019-01-01 | PHI @ LAC | W | 11.7 | 1 | 6 | 0.17 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 |
2019-01-02 | PHI @ PHX | W | 29.9 | 4 | 9 | 0.44 | 2 | 7 | 0.29 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 10 | 20 |
2019-01-05 | PHI vs. DAL | W | 27.8 | 2 | 8 | 0.25 | 1 | 6 | 0.17 | 2 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 7 | 0 |
2019-01-08 | PHI vs. WAS | W | 24.4 | 5 | 9 | 0.56 | 3 | 7 | 0.43 | 3 | 3 | 1 | 2 | 4 | 0 | 0 | 2 | 16 | 5 |
2019-01-09 | PHI @ WAS | L | 25.9 | 5 | 10 | 0.5 | 4 | 8 | 0.5 | 3 | 2 | 0.67 | 5 | 2 | 2 | 0 | 2 | 16 | -6 |
2019-01-11 | PHI vs. ATL | L | 4.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
2019-01-13 | PHI @ NYK | W | 9.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
2019-01-15 | PHI vs. MIN | W | 10.4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.5 | 6 | 1 | 0 | 0 | 1 | 1 | 11 |
2019-01-17 | PHI @ IND | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2019-01-21 | PHI vs. HOU | W | 10.9 | 2 | 4 | 0.5 | 2 | 4 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 7 |
2019-01-26 | PHI @ DEN | L | 9.1 | 2 | 3 | 0.67 | 1 | 2 | 0.5 | 3 | 2 | 0.67 | 1 | 0 | 0 | 0 | 0 | 7 | -1 |
2019-01-29 | PHI @ LAL | W | 1.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2019-02-02 | PHI @ SAC | L | 3.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
2019-02-05 | PHI vs. TOR | L | 19.6 | 2 | 8 | 0.25 | 1 | 6 | 0.17 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 11 | -14 |
2019-02-08 | PHI vs. DEN | W | 12.3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -2 |
2019-02-10 | PHI vs. LAL | W | 16.6 | 3 | 5 | 0.6 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 7 | 8 |
2019-02-12 | PHI vs. BOS | L | 10.8 | 1 | 3 | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -8 |
Advanced Box Scores: Furkan Korkmaz
Date | Matchup | Outcome | minutes | pctAST | pctTREB | pctTS | pctUSG | ortg | drtg | netrtg | pace |
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Outcome | minutes | pctAST | pctTREB | pctTS | pctUSG | ortg | drtg | netrtg | pace |
2018-10-16 | PHI @ BOS | L | 1.4 | 0 | 0 | 0 | 0 | 0 | 50 | -50 | 132.41 |
2018-10-18 | PHI vs. CHI | W | 7.8 | 0 | 0.06 | 0 | 0.06 | 105.9 | 125 | -19.1 | 102.19 |
2018-10-20 | PHI vs. ORL | W | 6.5 | 0 | 0.06 | 0 | 0 | 93.8 | 106.7 | -12.9 | 114.46 |
2018-10-24 | PHI @ MIL | L | 6.1 | 0 | 0.08 | 0.5 | 0.13 | 128.6 | 107.1 | 21.4 | 110.77 |
2018-10-29 | PHI vs. ATL | W | 4.6 | 0 | 0.17 | 0.5 | 0.15 | 83.3 | 75 | 8.3 | 125.67 |
2018-11-04 | PHI @ BKN | L | 3.5 | 0 | 0 | 0.5 | 0.25 | 100 | 111.1 | -11.1 | 118.26 |
2018-11-10 | PHI @ MEM | L | 22.9 | 0.13 | 0.09 | 0.676 | 0.22 | 97.8 | 91.5 | 6.3 | 97.54 |
2018-11-12 | PHI @ MIA | W | 22.4 | 0 | 0.11 | 0.775 | 0.2 | 132.6 | 114.9 | 17.7 | 99.57 |
2018-11-14 | PHI @ ORL | L | 15.1 | 0.11 | 0.09 | 0.571 | 0.22 | 117.9 | 90.3 | 27.5 | 93.88 |
2018-11-16 | PHI vs. UTA | W | 10.5 | 0.2 | 0.12 | 1 | 0.04 | 69.6 | 95.7 | -26.1 | 105.14 |
2018-11-17 | PHI @ CHA | W | 15.8 | 0.27 | 0.11 | 0.307 | 0.12 | 91.9 | 87.2 | 4.7 | 115.56 |
2018-11-19 | PHI vs. PHX | W | 15.7 | 0.4 | 0.09 | 0.2 | 0.17 | 94.3 | 72.2 | 22.1 | 108.42 |
2018-11-21 | PHI vs. NOP | W | 4.8 | 0.33 | 0 | 0.25 | 0.25 | 69.2 | 133.3 | -64.1 | 123.71 |
2018-11-25 | PHI @ BKN | W | 7.2 | 0 | 0.08 | 0.25 | 0.21 | 82.4 | 141.2 | -58.8 | 113.33 |
2018-11-28 | PHI vs. NYK | W | 22.8 | 0.06 | 0.02 | 0.527 | 0.18 | 107.5 | 94.1 | 13.4 | 109.71 |
2018-11-30 | PHI vs. WAS | W | 19.8 | 0.42 | 0.04 | 0.514 | 0.24 | 112.8 | 88.9 | 23.9 | 111.33 |
2018-12-02 | PHI vs. MEM | W | 15.1 | 0.29 | 0.04 | 0.75 | 0.12 | 100 | 100 | 0 | 103.08 |
2018-12-05 | PHI @ TOR | L | 6.8 | 0 | 0 | 0 | 0.11 | 81.3 | 111.8 | -30.5 | 116.7 |
2018-12-07 | PHI @ DET | W | 4.2 | 0 | 0.23 | 0.25 | 0.38 | 90.9 | 100 | -9.1 | 130.39 |
2018-12-10 | PHI vs. DET | W | 25.8 | 0.07 | 0.12 | 0.75 | 0.18 | 116.4 | 109.4 | 6.9 | 100.47 |
2018-12-12 | PHI vs. BKN | L | 34.7 | 0.21 | 0.06 | 0.643 | 0.2 | 124.7 | 115.6 | 9.1 | 106.6 |
2018-12-14 | PHI vs. IND | L | 29.4 | 0 | 0.03 | 0.3 | 0.16 | 101.6 | 121.9 | -20.2 | 102.04 |
2018-12-16 | PHI @ CLE | W | 21.8 | 0.1 | 0.12 | 0.167 | 0.14 | 117 | 106.1 | 10.9 | 105.93 |
2018-12-17 | PHI @ SAS | L | 17.6 | 0.07 | 0.11 | 0.313 | 0.2 | 120 | 125 | -5 | 96.64 |
2018-12-19 | PHI vs. NYK | W | 16.9 | 0 | 0.1 | 1.014 | 0.1 | 127.8 | 108.1 | 19.7 | 103.87 |
2018-12-22 | PHI vs. TOR | W | 19.4 | 0 | 0.1 | 0.775 | 0.23 | 125.5 | 85.4 | 40.1 | 117.63 |
2018-12-25 | PHI @ BOS | L | 9.6 | 0 | 0.08 | 0.5 | 0.13 | 109.1 | 78.3 | 30.8 | 112.19 |
2018-12-27 | PHI @ UTA | W | 15.7 | 0 | 0.06 | 0.515 | 0.12 | 109.1 | 90 | 19.1 | 96.2 |
2018-12-30 | PHI @ POR | L | 21.7 | 0 | 0.05 | 0.388 | 0.23 | 77.1 | 98 | -21 | 109.49 |
2019-01-01 | PHI @ LAC | W | 11.7 | 0.1 | 0.08 | 0.233 | 0.19 | 120.7 | 117.2 | 3.4 | 119.31 |
2019-01-02 | PHI @ PHX | W | 29.9 | 0.13 | 0.07 | 0.556 | 0.16 | 127.5 | 98.6 | 29 | 110.92 |
2019-01-05 | PHI vs. DAL | W | 27.8 | 0.18 | 0.1 | 0.394 | 0.14 | 108.6 | 106.8 | 1.8 | 100.95 |
2019-01-08 | PHI vs. WAS | W | 24.4 | 0.2 | 0.05 | 0.775 | 0.2 | 122.6 | 115.4 | 7.3 | 103.42 |
2019-01-09 | PHI @ WAS | L | 25.9 | 0.11 | 0.11 | 0.707 | 0.19 | 113.8 | 126.3 | -12.5 | 106.56 |
2019-01-11 | PHI vs. ATL | L | 4.5 | 0 | 0 | 0 | 0.15 | 109.1 | 130 | -20.9 | 112.84 |
2019-01-13 | PHI @ NYK | W | 9.2 | 0 | 0 | 0 | 0.04 | 90.5 | 130 | -39.5 | 107.48 |
2019-01-15 | PHI vs. MIN | W | 10.4 | 0.1 | 0.27 | 0.174 | 0.18 | 133.3 | 81 | 52.4 | 96.92 |
2019-01-17 | PHI @ IND | W | 1.1 | 0.5 | 0 | 0 | 0 | 200 | 66.7 | 133.3 | 125.22 |
2019-01-21 | PHI vs. HOU | W | 10.9 | 0.12 | 0.04 | 0.75 | 0.19 | 129.2 | 100 | 29.2 | 105.37 |
2019-01-26 | PHI @ DEN | L | 9.1 | 0 | 0.08 | 0.81 | 0.21 | 121.1 | 126.3 | -5.3 | 100.04 |
2019-01-29 | PHI @ LAL | W | 1.2 | 0 | 0 | 1.5 | 0.33 | 100 | 100 | 0 | 101.41 |
2019-02-02 | PHI @ SAC | L | 3.1 | 0 | 0 | 0 | 0.18 | 75 | 100 | -25 | 116.13 |
2019-02-05 | PHI vs. TOR | L | 19.6 | 0 | 0.03 | 0.517 | 0.23 | 95.7 | 128.9 | -33.2 | 111.62 |
2019-02-08 | PHI vs. DEN | W | 12.3 | 0 | 0.09 | 1 | 0.07 | 103.7 | 107.1 | -3.4 | 107.32 |
2019-02-10 | PHI vs. LAL | W | 16.6 | 0.12 | 0.21 | 0.7 | 0.15 | 142.9 | 116.7 | 26.2 | 102.86 |
2019-02-12 | PHI vs. BOS | L | 10.8 | 0.33 | 0 | 0.333 | 0.13 | 90.9 | 121.7 | -30.8 | 100.31 |
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13758925/Furkan_Korkmaz_shotchart.png)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13758929/Furkan_Korkmaz_shotchart_per.png)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13758931/Furkan_Korkmaz_radar.png)
For the next plot, we take the area of the player’s hexagon from above and and divide it by the area of the average all-star’s hexagon.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13758934/Furkan_Korkmaz_ratio_rank.png)