/cdn.vox-cdn.com/uploads/chorus_image/image/63055075/1126050889.jpg.0.jpg)
Editor’s Note: The NBA All-Star break officially begins tomorrow, February 15th. The All-Star break serves as a good point to assess a player’s performance over the current season. With that said, over the break, Andrew Patton of Liberty Ballers will bring you a statistical overview of the current season for each player on the Philadelphia 76ers’ roster who has seen significant minutes this season.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13758850/Ben_Simmons_snapshot.png)
Traditional Box Scores: Ben Simmons
Date | Matchup | Outcome | minutes | fgm | fga | pctFG | fg3m | fg3a | pctFG3 | fta | ftm | pctFT | treb | ast | stl | blk | tov | pts | plusminus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Outcome | minutes | fgm | fga | pctFG | fg3m | fg3a | pctFG3 | fta | ftm | pctFT | treb | ast | stl | blk | tov | pts | plusminus |
2018-10-16 | PHI @ BOS | L | 42.7 | 7 | 14 | 0.5 | 0 | 0 | 0 | 10 | 5 | 0.5 | 15 | 8 | 4 | 2 | 3 | 19 | -8 |
2018-10-18 | PHI vs. CHI | W | 33.7 | 5 | 8 | 0.62 | 0 | 0 | 0 | 3 | 3 | 1 | 13 | 11 | 1 | 2 | 3 | 13 | 24 |
2018-10-20 | PHI vs. ORL | W | 7.7 | 2 | 3 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | -12 |
2018-10-24 | PHI @ MIL | L | 37.5 | 6 | 15 | 0.4 | 0 | 0 | 0 | 6 | 2 | 0.33 | 13 | 11 | 1 | 0 | 3 | 14 | -10 |
2018-10-27 | PHI vs. CHA | W | 32.2 | 5 | 20 | 0.25 | 0 | 0 | 0 | 6 | 4 | 0.67 | 12 | 3 | 1 | 0 | 4 | 14 | -6 |
2018-10-29 | PHI vs. ATL | W | 26.9 | 8 | 11 | 0.73 | 0 | 0 | 0 | 5 | 5 | 1 | 12 | 9 | 0 | 1 | 2 | 21 | 19 |
2018-10-30 | PHI @ TOR | L | 34.1 | 4 | 9 | 0.44 | 0 | 0 | 0 | 6 | 3 | 0.5 | 8 | 10 | 0 | 0 | 11 | 11 | -13 |
2018-11-01 | PHI vs. LAC | W | 34.7 | 6 | 11 | 0.55 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 11 | 1 | 0 | 2 | 14 | -2 |
2018-11-03 | PHI vs. DET | W | 29.3 | 2 | 4 | 0.5 | 0 | 0 | 0 | 6 | 5 | 0.83 | 5 | 5 | 5 | 0 | 2 | 9 | 5 |
2018-11-04 | PHI @ BKN | L | 27.5 | 8 | 11 | 0.73 | 0 | 0 | 0 | 9 | 4 | 0.44 | 12 | 3 | 4 | 0 | 5 | 20 | -15 |
2018-11-07 | PHI @ IND | W | 34.3 | 7 | 12 | 0.58 | 0 | 0 | 0 | 4 | 2 | 0.5 | 10 | 8 | 0 | 2 | 1 | 16 | 0 |
2018-11-09 | PHI vs. CHA | W | 41 | 9 | 16 | 0.56 | 0 | 0 | 0 | 6 | 4 | 0.67 | 9 | 13 | 2 | 3 | 3 | 22 | -2 |
2018-11-10 | PHI @ MEM | L | 38.5 | 9 | 15 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 1 | 6 | 18 | -17 |
2018-11-12 | PHI @ MIA | W | 35.2 | 5 | 7 | 0.71 | 0 | 0 | 0 | 4 | 3 | 0.75 | 7 | 7 | 1 | 0 | 4 | 13 | 20 |
2018-11-14 | PHI @ ORL | L | 31.4 | 3 | 5 | 0.6 | 0 | 0 | 0 | 5 | 3 | 0.6 | 3 | 6 | 0 | 1 | 1 | 9 | -12 |
2018-11-16 | PHI vs. UTA | W | 36 | 4 | 9 | 0.44 | 0 | 0 | 0 | 5 | 2 | 0.4 | 8 | 8 | 1 | 1 | 3 | 10 | 15 |
2018-11-17 | PHI @ CHA | W | 39.2 | 7 | 13 | 0.54 | 0 | 0 | 0 | 11 | 9 | 0.82 | 11 | 9 | 2 | 0 | 4 | 23 | 1 |
2018-11-19 | PHI vs. PHX | W | 32.4 | 9 | 13 | 0.69 | 0 | 0 | 0 | 6 | 1 | 0.17 | 11 | 9 | 1 | 0 | 4 | 19 | -3 |
2018-11-21 | PHI vs. NOP | W | 35.4 | 9 | 18 | 0.5 | 0 | 0 | 0 | 4 | 4 | 1 | 8 | 7 | 1 | 2 | 6 | 22 | 14 |
2018-11-23 | PHI vs. CLE | L | 36.9 | 10 | 12 | 0.83 | 0 | 0 | 0 | 5 | 2 | 0.4 | 4 | 10 | 1 | 1 | 1 | 22 | -14 |
2018-11-25 | PHI @ BKN | W | 38.2 | 5 | 13 | 0.38 | 0 | 0 | 0 | 6 | 3 | 0.5 | 5 | 9 | 3 | 2 | 3 | 13 | 9 |
2018-11-28 | PHI vs. NYK | W | 24 | 5 | 9 | 0.56 | 0 | 0 | 0 | 7 | 4 | 0.57 | 8 | 7 | 1 | 0 | 2 | 14 | 8 |
2018-11-30 | PHI vs. WAS | W | 25.4 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 8 | 10 | 1 | 0 | 6 | 13 | 22 |
2018-12-02 | PHI vs. MEM | W | 37.1 | 8 | 10 | 0.8 | 0 | 0 | 0 | 8 | 3 | 0.38 | 12 | 6 | 2 | 0 | 3 | 19 | 5 |
2018-12-05 | PHI @ TOR | L | 34.5 | 4 | 6 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 0 | 7 | 8 | 1 |
2018-12-07 | PHI @ DET | W | 40.5 | 8 | 11 | 0.73 | 0 | 0 | 0 | 2 | 2 | 1 | 13 | 6 | 1 | 3 | 4 | 18 | 4 |
2018-12-10 | PHI vs. DET | W | 29.9 | 8 | 11 | 0.73 | 0 | 0 | 0 | 9 | 2 | 0.22 | 10 | 7 | 2 | 1 | 2 | 18 | 21 |
2018-12-12 | PHI vs. BKN | L | 35.4 | 9 | 15 | 0.6 | 0 | 0 | 0 | 5 | 4 | 0.8 | 8 | 7 | 4 | 2 | 3 | 22 | -2 |
2018-12-14 | PHI vs. IND | L | 37.8 | 7 | 15 | 0.47 | 0 | 0 | 0 | 8 | 4 | 0.5 | 9 | 4 | 2 | 1 | 3 | 18 | -13 |
2018-12-16 | PHI @ CLE | W | 32 | 9 | 15 | 0.6 | 0 | 0 | 0 | 5 | 4 | 0.8 | 11 | 14 | 1 | 0 | 0 | 22 | 23 |
2018-12-17 | PHI @ SAS | L | 29.4 | 7 | 10 | 0.7 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 6 | 0 | 0 | 3 | 16 | -27 |
2018-12-19 | PHI vs. NYK | W | 30.6 | 5 | 10 | 0.5 | 0 | 0 | 0 | 4 | 3 | 0.75 | 12 | 10 | 1 | 1 | 3 | 13 | 9 |
2018-12-22 | PHI vs. TOR | W | 33.5 | 11 | 13 | 0.85 | 0 | 0 | 0 | 6 | 4 | 0.67 | 12 | 8 | 0 | 1 | 1 | 26 | 17 |
2018-12-25 | PHI @ BOS | L | 38 | 4 | 9 | 0.44 | 0 | 0 | 0 | 7 | 3 | 0.43 | 14 | 8 | 0 | 0 | 4 | 11 | -17 |
2018-12-27 | PHI @ UTA | W | 31.2 | 6 | 13 | 0.46 | 0 | 0 | 0 | 2 | 1 | 0.5 | 14 | 12 | 3 | 1 | 7 | 13 | 8 |
2018-12-30 | PHI @ POR | L | 24.6 | 7 | 12 | 0.58 | 0 | 0 | 0 | 10 | 5 | 0.5 | 3 | 3 | 1 | 0 | 2 | 19 | -7 |
2019-01-01 | PHI @ LAC | W | 32.8 | 6 | 13 | 0.46 | 0 | 0 | 0 | 6 | 2 | 0.33 | 9 | 8 | 1 | 1 | 4 | 14 | -1 |
2019-01-02 | PHI @ PHX | W | 40.3 | 7 | 11 | 0.64 | 0 | 0 | 0 | 23 | 15 | 0.65 | 3 | 7 | 0 | 1 | 4 | 29 | 10 |
2019-01-05 | PHI vs. DAL | W | 35.8 | 9 | 16 | 0.56 | 0 | 0 | 0 | 6 | 2 | 0.33 | 13 | 11 | 0 | 0 | 4 | 20 | 12 |
2019-01-08 | PHI vs. WAS | W | 27.7 | 8 | 15 | 0.53 | 0 | 0 | 0 | 2 | 1 | 0.5 | 5 | 9 | 3 | 0 | 2 | 17 | 17 |
2019-01-09 | PHI @ WAS | L | 34.8 | 7 | 15 | 0.47 | 0 | 0 | 0 | 4 | 1 | 0.25 | 10 | 8 | 2 | 0 | 7 | 15 | -16 |
2019-01-11 | PHI vs. ATL | L | 43.1 | 10 | 13 | 0.77 | 0 | 0 | 0 | 7 | 3 | 0.43 | 10 | 15 | 2 | 1 | 3 | 23 | -12 |
2019-01-13 | PHI @ NYK | W | 37 | 10 | 13 | 0.77 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 9 | 0 | 0 | 2 | 20 | 7 |
2019-01-15 | PHI vs. MIN | W | 26.4 | 7 | 10 | 0.7 | 0 | 0 | 0 | 7 | 6 | 0.86 | 11 | 9 | 1 | 3 | 3 | 20 | 24 |
2019-01-17 | PHI @ IND | W | 33.4 | 5 | 10 | 0.5 | 0 | 0 | 0 | 2 | 1 | 0.5 | 8 | 8 | 1 | 1 | 6 | 11 | 13 |
2019-01-19 | PHI vs. OKC | L | 36.4 | 8 | 12 | 0.67 | 0 | 0 | 0 | 8 | 4 | 0.5 | 14 | 9 | 0 | 1 | 6 | 20 | -9 |
2019-01-21 | PHI vs. HOU | W | 27.7 | 3 | 12 | 0.25 | 0 | 0 | 0 | 4 | 3 | 0.75 | 6 | 6 | 1 | 2 | 2 | 9 | 18 |
2019-01-23 | PHI vs. SAS | W | 35.4 | 9 | 14 | 0.64 | 0 | 0 | 0 | 4 | 3 | 0.75 | 10 | 15 | 1 | 0 | 3 | 21 | 2 |
2019-01-26 | PHI @ DEN | L | 35.2 | 6 | 17 | 0.35 | 0 | 1 | 0 | 10 | 7 | 0.7 | 12 | 4 | 0 | 0 | 3 | 19 | -11 |
2019-01-29 | PHI @ LAL | W | 36.7 | 9 | 18 | 0.5 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 6 | 3 | 1 | 2 | 19 | 8 |
2019-01-31 | PHI @ GSW | W | 38.4 | 10 | 13 | 0.77 | 0 | 0 | 0 | 9 | 6 | 0.67 | 8 | 6 | 3 | 1 | 4 | 26 | 9 |
2019-02-02 | PHI @ SAC | L | 42 | 9 | 14 | 0.64 | 0 | 0 | 0 | 6 | 4 | 0.67 | 8 | 4 | 1 | 0 | 3 | 22 | -13 |
2019-02-05 | PHI vs. TOR | L | 44.2 | 8 | 15 | 0.53 | 0 | 0 | 0 | 5 | 4 | 0.8 | 7 | 6 | 3 | 0 | 6 | 20 | -3 |
2019-02-08 | PHI vs. DEN | W | 33.8 | 5 | 10 | 0.5 | 0 | 1 | 0 | 3 | 2 | 0.67 | 4 | 6 | 0 | 0 | 9 | 12 | 2 |
2019-02-10 | PHI vs. LAL | W | 29.2 | 3 | 13 | 0.23 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 7 | 1 | 1 | 2 | 8 | 6 |
2019-02-12 | PHI vs. BOS | L | 35 | 7 | 9 | 0.78 | 0 | 0 | 0 | 7 | 2 | 0.29 | 5 | 5 | 2 | 0 | 3 | 16 | 1 |
2019-02-13 | PHI @ NYK | W | 33.7 | 5 | 7 | 0.71 | 0 | 0 | 0 | 14 | 8 | 0.57 | 4 | 7 | 1 | 1 | 5 | 18 | 7 |
Advanced Box Scores: Ben Simmons
Date | Matchup | Outcome | minutes | pctAST | pctTREB | pctTS | pctUSG | ortg | drtg | netrtg | pace |
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Outcome | minutes | pctAST | pctTREB | pctTS | pctUSG | ortg | drtg | netrtg | pace |
2018-10-16 | PHI @ BOS | L | 42.7 | 0.32 | 0.15 | 0.516 | 0.2 | 82.5 | 92.6 | -10.2 | 107.83 |
2018-10-18 | PHI vs. CHI | W | 33.7 | 0.41 | 0.17 | 0.697 | 0.15 | 124.7 | 93.5 | 31.2 | 109.67 |
2018-10-20 | PHI vs. ORL | W | 7.7 | 1 | 0 | 0.667 | 0.18 | 100 | 173.3 | -73.3 | 90.59 |
2018-10-24 | PHI @ MIL | L | 37.5 | 0.48 | 0.14 | 0.397 | 0.22 | 94.4 | 108 | -13.7 | 112.54 |
2018-10-27 | PHI vs. CHA | W | 32.2 | 0.16 | 0.14 | 0.309 | 0.32 | 94.3 | 105.9 | -11.6 | 102.91 |
2018-10-29 | PHI vs. ATL | W | 26.9 | 0.6 | 0.17 | 0.795 | 0.21 | 111.7 | 77.4 | 34.2 | 108.85 |
2018-10-30 | PHI @ TOR | L | 34.1 | 0.46 | 0.11 | 0.473 | 0.25 | 101.3 | 116.9 | -15.6 | 107.53 |
2018-11-01 | PHI vs. LAC | W | 34.7 | 0.5 | 0.04 | 0.589 | 0.16 | 100 | 102.6 | -2.6 | 105.18 |
2018-11-03 | PHI vs. DET | W | 29.3 | 0.31 | 0.08 | 0.678 | 0.13 | 110.4 | 103 | 7.5 | 109.76 |
2018-11-04 | PHI @ BKN | L | 27.5 | 0.27 | 0.22 | 0.668 | 0.29 | 93.5 | 119.7 | -26.1 | 107.41 |
2018-11-07 | PHI @ IND | W | 34.3 | 0.44 | 0.14 | 0.581 | 0.2 | 93.2 | 93.2 | 0 | 103.51 |
2018-11-09 | PHI vs. CHA | W | 41 | 0.5 | 0.09 | 0.59 | 0.21 | 116.5 | 122.7 | -6.2 | 104.65 |
2018-11-10 | PHI @ MEM | L | 38.5 | 0.24 | 0.18 | 0.6 | 0.26 | 94.7 | 114.3 | -19.6 | 94.88 |
2018-11-12 | PHI @ MIA | W | 35.2 | 0.26 | 0.12 | 0.742 | 0.16 | 134.2 | 105.4 | 28.8 | 100.18 |
2018-11-14 | PHI @ ORL | L | 31.4 | 0.25 | 0.06 | 0.625 | 0.11 | 104.5 | 122.7 | -18.2 | 100.84 |
2018-11-16 | PHI vs. UTA | W | 36 | 0.27 | 0.11 | 0.446 | 0.16 | 122.1 | 101.3 | 20.8 | 103.38 |
2018-11-17 | PHI @ CHA | W | 39.2 | 0.41 | 0.14 | 0.645 | 0.24 | 104.6 | 103.4 | 1.1 | 106.53 |
2018-11-19 | PHI vs. PHX | W | 32.4 | 0.43 | 0.17 | 0.607 | 0.24 | 121.1 | 121.9 | -0.8 | 106.7 |
2018-11-21 | PHI vs. NOP | W | 35.4 | 0.29 | 0.1 | 0.557 | 0.28 | 121.1 | 102.6 | 18.4 | 103.15 |
2018-11-23 | PHI vs. CLE | L | 36.9 | 0.46 | 0.06 | 0.775 | 0.2 | 113.7 | 132.9 | -19.2 | 95.09 |
2018-11-25 | PHI @ BKN | W | 38.2 | 0.28 | 0.07 | 0.416 | 0.2 | 127.7 | 116.9 | 10.8 | 104.2 |
2018-11-28 | PHI vs. NYK | W | 24 | 0.41 | 0.16 | 0.579 | 0.26 | 114.3 | 98 | 16.3 | 97.93 |
2018-11-30 | PHI vs. WAS | W | 25.4 | 0.53 | 0.12 | 1.028 | 0.17 | 117.2 | 79.3 | 37.9 | 109.46 |
2018-12-02 | PHI vs. MEM | W | 37.1 | 0.32 | 0.17 | 0.703 | 0.2 | 91.4 | 87.3 | 4 | 103.55 |
2018-12-05 | PHI @ TOR | L | 34.5 | 0.42 | 0.13 | 0.667 | 0.15 | 105.4 | 101.3 | 4.1 | 104.51 |
2018-12-07 | PHI @ DET | W | 40.5 | 0.23 | 0.14 | 0.758 | 0.16 | 106.8 | 102.3 | 4.5 | 104.34 |
2018-12-10 | PHI vs. DET | W | 29.9 | 0.37 | 0.17 | 0.602 | 0.21 | 136.7 | 100 | 36.7 | 97.02 |
2018-12-12 | PHI vs. BKN | L | 35.4 | 0.26 | 0.13 | 0.64 | 0.23 | 116.7 | 120.8 | -4.1 | 105.12 |
2018-12-14 | PHI vs. IND | L | 37.8 | 0.2 | 0.11 | 0.486 | 0.23 | 101.3 | 115 | -13.7 | 100.23 |
2018-12-16 | PHI @ CLE | W | 32 | 0.52 | 0.18 | 0.64 | 0.24 | 145.2 | 106.3 | 38.8 | 93.85 |
2018-12-17 | PHI @ SAS | L | 29.4 | 0.38 | 0.11 | 0.735 | 0.2 | 88.5 | 137.3 | -48.8 | 97.85 |
2018-12-19 | PHI vs. NYK | W | 30.6 | 0.4 | 0.18 | 0.553 | 0.2 | 125.4 | 111.9 | 13.4 | 104.93 |
2018-12-22 | PHI vs. TOR | W | 33.5 | 0.36 | 0.17 | 0.831 | 0.21 | 110.5 | 87 | 23.5 | 109.61 |
2018-12-25 | PHI @ BOS | L | 38 | 0.35 | 0.17 | 0.455 | 0.17 | 94 | 113.1 | -19.1 | 105.57 |
2018-12-27 | PHI @ UTA | W | 31.2 | 0.63 | 0.19 | 0.468 | 0.27 | 98.6 | 87 | 11.6 | 106.1 |
2018-12-30 | PHI @ POR | L | 24.6 | 0.21 | 0.07 | 0.579 | 0.3 | 107.3 | 117.9 | -10.6 | 108.29 |
2019-01-01 | PHI @ LAC | W | 32.8 | 0.36 | 0.13 | 0.448 | 0.25 | 105.6 | 107 | -1.4 | 103.8 |
2019-01-02 | PHI @ PHX | W | 40.3 | 0.27 | 0.04 | 0.687 | 0.26 | 123.3 | 112.2 | 11.1 | 107.2 |
2019-01-05 | PHI vs. DAL | W | 35.8 | 0.48 | 0.16 | 0.536 | 0.27 | 108.8 | 96.2 | 12.6 | 105.92 |
2019-01-08 | PHI vs. WAS | W | 27.7 | 0.41 | 0.11 | 0.535 | 0.26 | 122.6 | 98.3 | 24.2 | 105.58 |
2019-01-09 | PHI @ WAS | L | 34.8 | 0.4 | 0.15 | 0.447 | 0.26 | 100 | 120.5 | -20.5 | 107.64 |
2019-01-11 | PHI vs. ATL | L | 43.1 | 0.5 | 0.13 | 0.715 | 0.18 | 121.3 | 134.8 | -13.5 | 99.08 |
2019-01-13 | PHI @ NYK | W | 37 | 0.38 | 0.31 | 0.72 | 0.18 | 116.3 | 107.5 | 8.8 | 103.78 |
2019-01-15 | PHI vs. MIN | W | 26.4 | 0.38 | 0.22 | 0.765 | 0.23 | 134.4 | 93.5 | 40.9 | 112.03 |
2019-01-17 | PHI @ IND | W | 33.4 | 0.31 | 0.12 | 0.506 | 0.21 | 118.3 | 100 | 18.3 | 102.19 |
2019-01-19 | PHI vs. OKC | L | 36.4 | 0.43 | 0.19 | 0.644 | 0.23 | 110.1 | 123.1 | -13 | 103.56 |
2019-01-21 | PHI vs. HOU | W | 27.7 | 0.26 | 0.09 | 0.327 | 0.21 | 122 | 90 | 32 | 103.23 |
2019-01-23 | PHI vs. SAS | W | 35.4 | 0.58 | 0.17 | 0.666 | 0.22 | 119.7 | 118.7 | 1.1 | 102.41 |
2019-01-26 | PHI @ DEN | L | 35.2 | 0.18 | 0.16 | 0.444 | 0.29 | 102.5 | 115 | -12.5 | 108.41 |
2019-01-29 | PHI @ LAL | W | 36.7 | 0.24 | 0.1 | 0.515 | 0.21 | 117.5 | 108.9 | 8.6 | 104.07 |
2019-01-31 | PHI @ GSW | W | 38.4 | 0.23 | 0.1 | 0.767 | 0.22 | 125 | 112.3 | 12.7 | 100.63 |
2019-02-02 | PHI @ SAC | L | 42 | 0.15 | 0.08 | 0.661 | 0.2 | 103.4 | 116.9 | -13.4 | 101.26 |
2019-02-05 | PHI vs. TOR | L | 44.2 | 0.3 | 0.08 | 0.581 | 0.23 | 108.7 | 113.2 | -4.5 | 99.37 |
2019-02-08 | PHI vs. DEN | W | 33.8 | 0.25 | 0.07 | 0.53 | 0.25 | 112.2 | 111 | 1.2 | 104.33 |
2019-02-10 | PHI vs. LAL | W | 29.2 | 0.23 | 0.05 | 0.288 | 0.22 | 126.5 | 117.6 | 8.8 | 111.78 |
2019-02-12 | PHI vs. BOS | L | 35 | 0.24 | 0.07 | 0.662 | 0.18 | 105.6 | 102.8 | 2.9 | 98.1 |
2019-02-13 | PHI @ NYK | W | 33.7 | 0.35 | 0.05 | 0.684 | 0.21 | 111.5 | 103.9 | 7.6 | 110.33 |
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13758856/Ben_Simmons_shotchart.png)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13758858/Ben_Simmons_shotchart_per.png)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13758860/Ben_Simmons_radar.png)
For the next plot, we take the area of the player’s hexagon from above and and divide it by the area of the average all-star’s hexagon (also the ratio number from the above plot).
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13758861/Ben_Simmons_ratio_rank.png)