/cdn.vox-cdn.com/uploads/chorus_image/image/62854058/1093664298.jpg.0.jpg)
Bizarre box scores are among my absolute favorite things about sports. Luckily, the most recent game against the Knicks provided me with fodder for a few entertaining excursions deep into Basketball-Reference (you should all subscribe) and NBA.com. For your reference, here is the full traditional box score for the game. Fancy stats available here.
Box Score: PHI vs. NYK (1/13/19)
Team | Player | starter | fgm | fga | pctFG | fg3m | fg3a | pctFG3 | pctFT | fg2m | fg2a | pctFG2 | minutes | ftm | fta | oreb | dreb | treb | ast | stl | blk | tov | pf | pts | plusminus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | starter | fgm | fga | pctFG | fg3m | fg3a | pctFG3 | pctFT | fg2m | fg2a | pctFG2 | minutes | ftm | fta | oreb | dreb | treb | ast | stl | blk | tov | pf | pts | plusminus |
PHI | Jimmy Butler | TRUE | 7 | 15 | 47% | 0 | 0 | 0% | 100% | 7 | 15 | 47% | 28.5 | 2 | 2 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 2 | 16 | 12 |
PHI | Wilson Chandler | TRUE | 2 | 5 | 40% | 1 | 2 | 50% | 100% | 1 | 3 | 33% | 30.0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 7 | -2 |
PHI | Joel Embiid | TRUE | 9 | 24 | 38% | 0 | 2 | 0% | 67% | 9 | 22 | 41% | 32.4 | 8 | 12 | 2 | 6 | 8 | 1 | 0 | 6 | 2 | 4 | 26 | -3 |
PHI | JJ Redick | TRUE | 6 | 13 | 46% | 3 | 8 | 38% | 88% | 3 | 5 | 60% | 34.2 | 7 | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 22 | -8 |
PHI | Ben Simmons | TRUE | 10 | 13 | 77% | 0 | 0 | 0% | 0% | 10 | 13 | 77% | 37.0 | 0 | 2 | 5 | 17 | 22 | 9 | 0 | 0 | 2 | 4 | 20 | 7 |
PHI | T.J. McConnell | FALSE | 3 | 4 | 75% | 0 | 0 | 0% | 0% | 3 | 4 | 75% | 21.1 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 1 | 6 | -1 |
PHI | Landry Shamet | FALSE | 1 | 5 | 20% | 1 | 4 | 25% | 100% | 0 | 1 | 0% | 14.2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 14 |
PHI | Mike Muscala | FALSE | 2 | 5 | 40% | 1 | 3 | 33% | 50% | 1 | 2 | 50% | 15.6 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 6 | 6 |
PHI | Jonah Bolden | FALSE | 0 | 2 | 0% | 0 | 1 | 0% | 0% | 0 | 1 | 0% | 18.0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | -3 |
PHI | Furkan Korkmaz | FALSE | 0 | 1 | 0% | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
NYK | Kevin Knox | TRUE | 12 | 23 | 52% | 4 | 9 | 44% | 75% | 8 | 14 | 57% | 43.9 | 3 | 4 | 0 | 7 | 7 | 0 | 2 | 0 | 4 | 4 | 31 | 11 |
NYK | Lance Thomas | TRUE | 2 | 4 | 50% | 0 | 1 | 0% | 0% | 2 | 3 | 67% | 19.2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | -12 |
NYK | Noah Vonleh | TRUE | 0 | 3 | 0% | 0 | 1 | 0% | 50% | 0 | 2 | 0% | 18.1 | 3 | 6 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 3 | -32 |
NYK | Damyean Dotson | TRUE | 2 | 5 | 40% | 2 | 3 | 67% | 67% | 0 | 2 | 0% | 36.4 | 2 | 3 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 3 | 8 | 2 |
NYK | Emmanuel Mudiay | TRUE | 7 | 17 | 41% | 1 | 5 | 20% | 100% | 6 | 12 | 50% | 27.5 | 4 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 2 | 19 | -11 |
NYK | Luke Kornet | FALSE | 7 | 13 | 54% | 3 | 8 | 38% | 75% | 4 | 5 | 80% | 33.6 | 6 | 8 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 3 | 23 | 25 |
NYK | Frank Ntilikina | FALSE | 4 | 11 | 36% | 0 | 1 | 0% | 0% | 4 | 10 | 40% | 27.6 | 0 | 2 | 1 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | 8 | 10 |
NYK | Mario Hezonja | FALSE | 3 | 6 | 50% | 0 | 1 | 0% | 100% | 3 | 5 | 60% | 21.9 | 3 | 3 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 9 | 2 |
NYK | Allonzo Trier | FALSE | 0 | 4 | 0% | 0 | 2 | 0 | 0% | 0 | 2 | 0% | 11.8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | -10 |
Item of Note #1: Ben Simmons 20 points / 22 rebounds / 9 assists
This is a monstrous game. For a player who routinely puts up hilarious box scores, this one is certainly up there. With that being said, below is the list of players who have accomplished 20p/22r/9a since 1990 (data is up to date through about a week ago).
I strongly encourage you to click through those players and the games - some truly incredible lines. Based on some quick math, there have been about 68918 regular season games since the start of the 1990 season and let’s add on about 4250 playoff games for a total of about 73168 games. Four games like or better than Ben’s have occured, ao approximately 0.005% of all games played from 1990 have had a player with the same or better line. Also, note Ben is the only G on the list. I’m somewhat surprised Russ hasn’t put this line up to be honest.
Item of Note #2: Furkan Korkmaz 9min/0p/0r/0a/0tv/0stl/0blk/0pf
Our dude Furkan was one field goal attempt away from a huge nine trillion. Basketball Reference wouldn’t let me apply enough filters to drill this down, so the following is only data from the last ten seasons. I grabbed every line that had the same near trillion (only one attempted and missed 2pt shot) with nine or more minutes and the same or worse plus minus of -7 while still winning the game. Props to Daequan Cook for the full victory nine trillion.
Nine Trillion Candidates
Season | Team | Matchup | Player | minutes | fgm | fga | ftm | fta | oreb | dreb | treb | ast | stl | blk | tov | pf | pts | plusminus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Matchup | Player | minutes | fgm | fga | ftm | fta | oreb | dreb | treb | ast | stl | blk | tov | pf | pts | plusminus |
2008-09 | Miami Heat | MIA vs. CHA | Daequan Cook | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
2008-09 | New Orleans Hornets | NOH vs. OKC | Sean Marks | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
2015-16 | Chicago Bulls | CHI @ PHI | Bobby Portis | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
2017-18 | Phoenix Suns | PHX vs. SAC | Troy Daniels | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
2018-19 | Philadelphia 76ers | PHI @ NYK | Furkan Korkmaz | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Item of Note #3: Kevin Knox 44min/31p/7r/23fga
I honestly didn’t notice that Knox had such a crazy game until I was looking at the post game stats. Dude went off. With the same stats filtering (or better) combined with rookie year and age 19, you get the following table.
Interesting. Now if you take off the 19 year old restriction, you get the following bizarre list of truly incredible titans of the game and then other guys.
Pretty cool. Two current Bulls players and two current Knicks players which is interesting.
Item of Note #4: Potential Future Sixer Noah Vonleh’s -32
According to Liberty Ballers’ own Jackson Frank, Vonleh has “been legit good this year”. That is likely accurate and only serves to accentuate how absurd his -32 plus minus was. Below are the only players to equal or exceed that number in a game decided by three points or less in the last ten years. Someone is going to have to explain the Al Jefferson line to me, because that seems legitimately impossible, especially because he was pretty good and his actual stats weren’t horrific.
Scary Bad Plus Minus in Close Games
Season | Team | Matchup | Player | minutes | fgm | fga | ftm | fta | oreb | dreb | treb | ast | stl | blk | tov | pf | pts | plusminus | margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Matchup | Player | minutes | fgm | fga | ftm | fta | oreb | dreb | treb | ast | stl | blk | tov | pf | pts | plusminus | margin |
2009-10 | Minnesota Timberwolves | MIN vs. OKC | Al Jefferson | 29 | 5 | 11 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 4 | 10 | -37 | -2 |
2012-13 | Cleveland Cavaliers | CLE vs. MIA | Luke Walton | 16 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 2 | -34 | -3 |
2015-16 | Atlanta Hawks | ATL vs. CLE | Thabo Sefolosha | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 4 | -33 | -2 |
2018-19 | New York Knicks | NYK vs. PHI | Noah Vonleh | 18 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 3 | -32 | -3 |
That concludes my first edition of Box Score Oddities. If you all like it I can certainly write more of these as interesting box scores crop up.