/cdn.vox-cdn.com/uploads/chorus_image/image/61918355/1052860740.jpg.0.jpg)
My goal with this series is to take a look at some of the highs and lows of the Sixers, both modern and past. Our first iteration is looking at the five best and worst five minutes stretches of game play from the 2017-2018 season in terms of point differential. I warn you, some of the worst stretches are particularly terrible. Of note, not all the intervals are exactly five minutes long, as only possessions that are fully completed within the five minutes are counted. Lastly, each individual game was limited to one bad/good stretch for this list. A 5:30 stretch that has two separate 5:00 (0-5:00 and 0:30-5:30) periods that are lost at -17 is less interesting than separate periods from different games.
Five Worst 5:00 Stretches of Game Play 2017-2018
October 21, 2017 - Philadelphia 76ers @ Toronto Raptors (Loss: 94 - 128)
The first of our five worst section occurs in this game from 6:07 to 1:09 in the first quarter, where the score changes from 13-13 to 19-36, a -17 differential. A certain Jahlil Okafor was still rostered (and playing) at the time.
Worst 5:00 - Game 1
Quarter Time | Philadelphia 76ers Play | Toronto Raptors Play | 76ers Score | Raptors Score | Margin |
---|---|---|---|---|---|
Quarter Time | Philadelphia 76ers Play | Toronto Raptors Play | 76ers Score | Raptors Score | Margin |
6:07 | Okafor 3' Turnaround Hook Shot (2 PTS) | NA | 13 | 13 | 0 |
5:50 | Okafor S.FOUL (P1.T3) (J.Goldenberg) | NA | 13 | 13 | 0 |
5:50 | NA | Ibaka Free Throw 1 of 2 (6 PTS) | 13 | 14 | -1 |
5:50 | NA | Ibaka Free Throw 2 of 2 (7 PTS) | 13 | 15 | -2 |
5:36 | Covington 16' Pullup Jump Shot (2 PTS) (Saric 1 AST) | NA | 15 | 15 | 0 |
5:19 | NA | MISS Lowry 27' 3PT Jump Shot | 15 | 15 | 0 |
5:17 | Okafor REBOUND (Off:1 Def:1) | NA | 15 | 15 | 0 |
5:13 | McConnell Offensive Charge Foul (P1.T4) (B.Taylor) | NA | 15 | 15 | 0 |
5:13 | McConnell Offensive Foul Turnover (P1.T3) | NA | 15 | 15 | 0 |
5:13 | SUB: Bayless FOR Redick | NA | 15 | 15 | 0 |
5:13 | SUB: Luwawu-Cabarrot FOR Covington | NA | 15 | 15 | 0 |
4:55 | NA | DeRozan 16' Pullup Jump Shot (6 PTS) | 15 | 17 | -2 |
4:38 | NA | Valanciunas S.FOUL (P1.T4) (J.Goldenberg) | 15 | 17 | -2 |
4:38 | Okafor Free Throw 1 of 2 (3 PTS) | NA | 16 | 17 | -1 |
4:38 | NA | SUB: Wright FOR Lowry | 16 | 17 | -1 |
4:38 | NA | SUB: Poeltl FOR Valanciunas | 16 | 17 | -1 |
4:38 | MISS Okafor Free Throw 2 of 2 | NA | 16 | 17 | -1 |
4:36 | NA | Ibaka REBOUND (Off:0 Def:3) | 16 | 17 | -1 |
4:27 | NA | DeRozan 4' Jump Bank Shot (8 PTS) | 16 | 19 | -3 |
4:27 | Okafor S.FOUL (P2.PN) (J.Goldenberg) | NA | 16 | 19 | -3 |
4:27 | NA | DeRozan Free Throw 1 of 1 (9 PTS) | 16 | 20 | -4 |
4:10 | MISS Okafor 2' Layup | NA | 16 | 20 | -4 |
4:08 | NA | Powell REBOUND (Off:1 Def:1) | 16 | 20 | -4 |
4:04 | NA | Powell Out of Bounds Lost Ball Turnover (P1.T4) | 16 | 20 | -4 |
4:04 | 76ers Timeout: Regular (Reg.1 Short 0) | NA | 16 | 20 | -4 |
4:04 | NA | SUB: Miles FOR Powell | 16 | 20 | -4 |
4:04 | SUB: Simmons FOR Saric | NA | 16 | 20 | -4 |
4:04 | SUB: Fultz FOR McConnell | NA | 16 | 20 | -4 |
3:57 | Luwawu-Cabarrot Traveling Turnover (P1.T4) | NA | 16 | 20 | -4 |
3:44 | Okafor S.FOUL (P3.PN) (B.Taylor) | NA | 16 | 20 | -4 |
3:44 | NA | DeRozan Free Throw 1 of 2 (10 PTS) | 16 | 21 | -5 |
3:44 | SUB: Saric FOR Okafor | NA | 16 | 21 | -5 |
3:44 | NA | MISS DeRozan Free Throw 2 of 2 | 16 | 21 | -5 |
3:42 | NA | Poeltl REBOUND (Off:1 Def:0) | 16 | 21 | -5 |
3:41 | NA | Poeltl 1' Putback Layup (2 PTS) | 16 | 23 | -7 |
3:25 | MISS Luwawu-Cabarrot 26' 3PT Jump Shot | NA | 16 | 23 | -7 |
3:22 | NA | Wright REBOUND (Off:0 Def:1) | 16 | 23 | -7 |
3:17 | NA | DeRozan 16' Turnaround Jump Shot (12 PTS) | 16 | 25 | -9 |
3:16 | Bayless S.FOUL (P1.PN) (J.Goldenberg) | NA | 16 | 25 | -9 |
3:16 | NA | SUB: Anunoby FOR Ibaka | 16 | 25 | -9 |
3:16 | NA | DeRozan Free Throw 1 of 1 (13 PTS) | 16 | 26 | -10 |
3:03 | Saric Out of Bounds - Bad Pass Turnover Turnover (P1.T5) | NA | 16 | 26 | -10 |
2:51 | Saric S.FOUL (P1.PN) (J.Goldenberg) | NA | 16 | 26 | -10 |
2:51 | NA | DeRozan Free Throw 1 of 2 (14 PTS) | 16 | 27 | -11 |
2:51 | NA | DeRozan Free Throw 2 of 2 (15 PTS) | 16 | 28 | -12 |
2:39 | Fultz 3' Driving Layup (2 PTS) | NA | 18 | 28 | -10 |
2:31 | Fultz P.FOUL (P1.PN) (B.Taylor) | NA | 18 | 28 | -10 |
2:31 | NA | Wright Free Throw 1 of 2 (1 PTS) | 18 | 29 | -11 |
2:31 | NA | Wright Free Throw 2 of 2 (2 PTS) | 18 | 30 | -12 |
2:16 | MISS Saric 21' Step Back Jump Shot | NA | 18 | 30 | -12 |
2:13 | NA | Wright REBOUND (Off:0 Def:2) | 18 | 30 | -12 |
2:10 | Fultz P.FOUL (P2.PN) (B.Spooner) | NA | 18 | 30 | -12 |
2:10 | NA | Wright Free Throw 1 of 1 (3 PTS) | 18 | 31 | -13 |
2:10 | NA | SUB: VanVleet FOR DeRozan | 18 | 31 | -13 |
2:10 | NA | Wright Free Throw 2 of 2 (4 PTS) | 18 | 32 | -14 |
1:59 | Luwawu-Cabarrot Bad Pass Turnover (P2.T6) | Anunoby STEAL (1 STL) | 18 | 32 | -14 |
1:55 | Luwawu-Cabarrot S.FOUL (P1.PN) (B.Taylor) | NA | 18 | 32 | -14 |
1:55 | NA | Poeltl Free Throw 1 of 2 (3 PTS) | 18 | 33 | -15 |
1:55 | NA | MISS Poeltl Free Throw 2 of 2 | 18 | 33 | -15 |
1:52 | Simmons REBOUND (Off:0 Def:1) | NA | 18 | 33 | -15 |
1:36 | NA | VanVleet P.FOUL (P1.PN) (B.Taylor) | 18 | 33 | -15 |
1:29 | NA | Anunoby S.FOUL (P1.PN) (B.Spooner) | 18 | 33 | -15 |
1:29 | MISS Simmons Free Throw 1 of 2 | NA | 18 | 33 | -15 |
1:29 | 76ers Rebound | NA | 18 | 33 | -15 |
1:29 | Simmons Free Throw 2 of 2 (5 PTS) | NA | 19 | 33 | -14 |
1:09 | NA | Anunoby 3PT Jump Shot (3 PTS) (Miles 1 AST) | 19 | 36 | -17 |
November 18, 2017 - Philadelphia 76ers vs. Golden State Warriors (Loss: 116 - 124)
The next (and overall worst) of our five minute sections takes place from 4:51 to 0:00 in the third quarter, where the score changes from 87-77 to 89-99, a -20 differential. TLC and TJ both feature prominently.
Worst 5:00 - Game 2
Quarter Time | Philadelphia 76ers Play | Golden State Warriors Play | 76ers Score | GSW Score | Margin |
---|---|---|---|---|---|
Quarter Time | Philadelphia 76ers Play | Golden State Warriors Play | 76ers Score | GSW Score | Margin |
4:51 | MISS Redick 15' Jump Shot | NA | 87 | 77 | 10 |
4:51 | NA | Iguodala REBOUND (Off:0 Def:2) | 87 | 77 | 10 |
4:45 | NA | MISS Durant 26' 3PT Jump Shot | 87 | 77 | 10 |
4:45 | NA | Looney REBOUND (Off:2 Def:1) | 87 | 77 | 10 |
4:40 | NA | Curry 25' 3PT Jump Shot (25 PTS) (Looney 2 AST) | 87 | 80 | 7 |
4:17 | MISS Redick 25' 3PT Jump Shot | NA | 87 | 80 | 7 |
4:14 | NA | Durant REBOUND (Off:0 Def:3) | 87 | 80 | 7 |
4:04 | NA | Thompson 14' Pullup Jump Shot (9 PTS) | 87 | 82 | 5 |
3:41 | MISS Saric 17' Jump Shot | NA | 87 | 82 | 5 |
3:36 | McConnell REBOUND (Off:1 Def:0) | NA | 87 | 82 | 5 |
3:33 | MISS Luwawu-Cabarrot 27' 3PT Jump Shot | NA | 87 | 82 | 5 |
3:33 | NA | Looney REBOUND (Off:2 Def:2) | 87 | 82 | 5 |
3:28 | NA | MISS Durant 28' 3PT Jump Shot | 87 | 82 | 5 |
3:28 | 76ERS Rebound | NA | 87 | 82 | 5 |
3:27 | NA | Looney L.B.FOUL (P1.T3) (T.Brothers) | 87 | 82 | 5 |
3:27 | SUB: Embiid FOR Holmes | NA | 87 | 82 | 5 |
3:27 | NA | SUB: Young FOR Thompson | 87 | 82 | 5 |
3:11 | MISS Luwawu-Cabarrot 26' 3PT Jump Shot | NA | 87 | 82 | 5 |
3:07 | NA | Iguodala REBOUND (Off:0 Def:3) | 87 | 82 | 5 |
2:59 | NA | Young 3PT Jump Shot (3 PTS) (Curry 5 AST) | 87 | 85 | 2 |
2:43 | McConnell 3' Layup (2 PTS) | NA | 89 | 85 | 4 |
2:20 | Embiid BLOCK (1 BLK) | MISS Looney 4' Layup | 89 | 85 | 4 |
2:20 | Saric REBOUND (Off:4 Def:7) | NA | 89 | 85 | 4 |
2:20 | Saric Offensive Charge Foul (P2.PN) (T.Brothers) | NA | 89 | 85 | 4 |
2:20 | Saric Offensive Foul Turnover (P1.T8) | NA | 89 | 85 | 4 |
2:20 | NA | Warriors Timeout: Regular (Reg.3 Short 0) | 89 | 85 | 4 |
2:20 | NA | SUB: Green FOR Durant | 89 | 85 | 4 |
1:59 | NA | Curry 28' 3PT Jump Shot (28 PTS) | 89 | 88 | 1 |
1:54 | MISS Saric 7' Layup | Green BLOCK (2 BLK) | 89 | 88 | 1 |
1:54 | NA | Curry REBOUND (Off:0 Def:5) | 89 | 88 | 1 |
1:49 | Embiid S.FOUL (P3.PN) (B.Adams) | NA | 89 | 88 | 1 |
1:49 | NA | Curry Free Throw 1 of 2 (29 PTS) | 89 | 89 | 0 |
1:49 | NA | Curry Free Throw 2 of 2 (30 PTS) | 89 | 90 | -1 |
1:38 | Embiid Traveling Turnover (P5.T9) | NA | 89 | 90 | -1 |
1:38 | NA | NA | 89 | 90 | -1 |
1:38 | NA | Curry Free Throw Technical (31 PTS) | 89 | 91 | -2 |
1:22 | NA | MISS Curry 18' Jump Shot | 89 | 91 | -2 |
1:20 | NA | Looney REBOUND (Off:3 Def:2) | 89 | 91 | -2 |
1:18 | NA | Looney 4' Putback Layup (2 PTS) | 89 | 93 | -4 |
1:18 | NA | NA | 89 | 93 | -4 |
1:18 | NA | Curry Free Throw Technical (32 PTS) | 89 | 94 | -5 |
1:03 | Luwawu-Cabarrot Bad Pass Turnover (P1.T10) | Looney STEAL (1 STL) | 89 | 94 | -5 |
0:48 | NA | Curry 29' 3PT Jump Shot (35 PTS) | 89 | 97 | -8 |
0:32 | NA | Looney P.FOUL (P2.T4) (T.Brothers) | 89 | 97 | -8 |
0:26 | MISS Luwawu-Cabarrot 24' 3PT Jump Shot | NA | 89 | 97 | -8 |
0:22 | NA | Young REBOUND (Off:0 Def:1) | 89 | 97 | -8 |
0:04 | NA | Green Driving Dunk (8 PTS) | 89 | 99 | -10 |
0:00 | MISS McConnell 21' Jump Shot | Looney BLOCK (1 BLK) | 89 | 99 | -10 |
0:00 | 76ERS Rebound | NA | 89 | 99 | -10 |
0:00 | NA | NA | 89 | 99 | -10 |
December 21, 2017 - Philadelphia 76ers vs. Toronto Raptors (Loss: 109 - 114)
Another matchup against Toronto has our next terrible five minute section. It takes place during the third quarter from 8:19 to 3:23, and a score change from 76-57 to 78-76, a -17 differential. Jerryd Bayless, Trevor Booker, Richaun Holmes, and TLC are on the floor for pieces of the duration.
Worst 5:00 - Game 3
Quarter Time | Philadelphia 76ers Play | Toronto Raptors Play | 76ers Score | Raptors Score | Margin |
---|---|---|---|---|---|
Quarter Time | Philadelphia 76ers Play | Toronto Raptors Play | 76ers Score | Raptors Score | Margin |
8:19 | MISS Bayless 9' Driving Floating Jump Shot | NA | 76 | 57 | 19 |
8:17 | NA | Lowry REBOUND (Off:3 Def:3) | 76 | 57 | 19 |
8:01 | Covington STEAL (3 STL) | Ibaka Bad Pass Turnover (P1.T17) | 76 | 57 | 19 |
7:54 | Simmons Bad Pass Turnover (P5.T14) | DeRozan STEAL (1 STL) | 76 | 57 | 19 |
7:51 | Simmons L.B.FOUL (P2.T2) (B.Taylor) | NA | 76 | 57 | 19 |
7:51 | SUB: Booker FOR Covington | NA | 76 | 57 | 19 |
7:46 | Johnson P.FOUL (P3.T3) (M.Callahan) | NA | 76 | 57 | 19 |
7:46 | SUB: Holmes FOR Johnson | NA | 76 | 57 | 19 |
7:39 | NA | MISS Ibaka 25' 3PT Jump Shot | 76 | 57 | 19 |
7:34 | NA | Wright REBOUND (Off:1 Def:0) | 76 | 57 | 19 |
7:28 | NA | Lowry 3' Driving Layup (14 PTS) (Wright 2 AST) | 76 | 59 | 17 |
7:28 | Bayless S.FOUL (P2.T4) (B.Taylor) | NA | 76 | 59 | 17 |
7:28 | NA | Lowry Free Throw 1 of 1 (15 PTS) | 76 | 60 | 16 |
7:15 | Simmons Lost Ball Turnover (P6.T15) | Wright STEAL (1 STL) | 76 | 60 | 16 |
7:11 | NA | Wright 2' Running Layup (2 PTS) (Siakam 3 AST) | 76 | 62 | 14 |
7:11 | 76ERS Timeout: Regular (Full 3 Short 0) | NA | 76 | 62 | 14 |
6:48 | MISS Holmes 5' Layup | Siakam BLOCK (1 BLK) | 76 | 62 | 14 |
6:47 | 76ERS Rebound | NA | 76 | 62 | 14 |
6:47 | 76ERS Turnover: Shot Clock (T#16) | NA | 76 | 62 | 14 |
6:47 | SUB: Covington FOR Saric | NA | 76 | 62 | 14 |
6:34 | NA | MISS Ibaka 12' Fadeaway Jumper | 76 | 62 | 14 |
6:31 | NA | Wright REBOUND (Off:2 Def:0) | 76 | 62 | 14 |
6:27 | NA | Wright 4' Reverse Layup (4 PTS) | 76 | 64 | 12 |
6:14 | MISS Simmons 6' Finger Roll Layup | Ibaka BLOCK (1 BLK) | 76 | 64 | 12 |
6:10 | NA | Wright REBOUND (Off:2 Def:1) | 76 | 64 | 12 |
6:05 | NA | Lowry 2' Driving Finger Roll Layup (17 PTS) (Wright 3 AST) | 76 | 66 | 10 |
5:53 | NA | Siakam P.FOUL (P2.T1) (M.Callahan) | 76 | 66 | 10 |
5:53 | SUB: McConnell FOR Bayless | NA | 76 | 66 | 10 |
5:46 | Booker Offensive Charge Foul (P1.PN) (B.Taylor) | NA | 76 | 66 | 10 |
5:46 | Booker Offensive Foul Turnover (P3.T17) | NA | 76 | 66 | 10 |
5:35 | Holmes S.FOUL (P3.PN) (M.Callahan) | NA | 76 | 66 | 10 |
5:35 | NA | Wright Free Throw 1 of 2 (5 PTS) | 76 | 67 | 9 |
5:35 | NA | Wright Free Throw 2 of 2 (6 PTS) | 76 | 68 | 8 |
5:19 | Holmes 2' Cutting Layup Shot (10 PTS) (Simmons 4 AST) | NA | 78 | 68 | 10 |
5:04 | NA | Wright 26' 3PT Jump Shot (9 PTS) (DeRozan 3 AST) | 78 | 71 | 7 |
4:50 | MISS Covington 27' 3PT Jump Shot | NA | 78 | 71 | 7 |
4:46 | Booker REBOUND (Off:2 Def:0) | NA | 78 | 71 | 7 |
4:46 | MISS Booker 2' Layup | Siakam BLOCK (2 BLK) | 78 | 71 | 7 |
4:46 | NA | Siakam REBOUND (Off:0 Def:4) | 78 | 71 | 7 |
4:30 | NA | MISS Lowry 24' 3PT Jump Shot | 78 | 71 | 7 |
4:26 | Booker REBOUND (Off:2 Def:1) | NA | 78 | 71 | 7 |
4:25 | NA | DeRozan P.FOUL (P3.T2) (M.Callahan) | 78 | 71 | 7 |
4:25 | SUB: Luwawu-Cabarrot FOR Simmons | NA | 78 | 71 | 7 |
4:06 | MISS Covington 21' Pullup Jump Shot | NA | 78 | 71 | 7 |
4:03 | NA | Ibaka REBOUND (Off:1 Def:1) | 78 | 71 | 7 |
3:50 | NA | DeRozan 25' 3PT Jump Shot (27 PTS) (Wright 4 AST) | 78 | 74 | 4 |
3:49 | 76ERS Timeout: Regular (Full 4 Short 0) | NA | 78 | 74 | 4 |
3:49 | SUB: Saric FOR Booker | NA | 78 | 74 | 4 |
3:49 | NA | SUB: VanVleet FOR Lowry | 78 | 74 | 4 |
3:34 | MISS Luwawu-Cabarrot 26' 3PT Jump Shot | NA | 78 | 74 | 4 |
3:30 | NA | VanVleet REBOUND (Off:0 Def:1) | 78 | 74 | 4 |
3:23 | Luwawu-Cabarrot P.FOUL (P2.PN) (M.Boland) | NA | 78 | 74 | 4 |
3:23 | NA | Ibaka Free Throw 1 of 2 (7 PTS) | 78 | 75 | 3 |
3:23 | SUB: Johnson FOR Holmes | NA | 78 | 75 | 3 |
3:23 | NA | Ibaka Free Throw 2 of 2 (8 PTS) | 78 | 76 | 2 |
December 28, 2017 - Philadelphia 76ers @ Portland Trail Blazers (Loss: 110 - 114)
We head to the PNW for the penultimate worst five minute section. It occurs from 11:11 to 6:12 of the fourth quarter, with score changing from 88-74 to 90-93, a -17 differential. Bayless, McConnell, Booker, and Amir Johnson feature.
Worst 5:00 - Game 4
Quarter Time | Philadelphia 76ers Play | Portland Trail Blazers Play | 76ers Score | Portland Score | Margin |
---|---|---|---|---|---|
Quarter Time | Philadelphia 76ers Play | Portland Trail Blazers Play | 76ers Score | Portland Score | Margin |
11:11 | Redick 26' 3PT Jump Shot (14 PTS) (Embiid 2 AST) | NA | 88 | 74 | 14 |
10:57 | NA | Napier 26' 3PT Pullup Jump Shot (11 PTS) | 88 | 77 | 11 |
10:46 | McConnell Bad Pass Turnover (P1.T7) | Napier STEAL (1 STL) | 88 | 77 | 11 |
10:44 | NA | Napier 1' Running Layup (13 PTS) | 88 | 79 | 9 |
10:44 | 76ers Timeout: Regular (Reg.4 Short 0) | NA | 88 | 79 | 9 |
10:21 | McConnell Lost Ball Turnover (P2.T8) | Napier STEAL (2 STL) | 88 | 79 | 9 |
10:14 | NA | MISS Nurkic 1' Driving Reverse Layup | 88 | 79 | 9 |
10:11 | Booker REBOUND (Off:0 Def:5) | NA | 88 | 79 | 9 |
9:54 | MISS Redick 1' Driving Finger Roll Layup | NA | 88 | 79 | 9 |
9:51 | NA | Nurkic REBOUND (Off:3 Def:6) | 88 | 79 | 9 |
9:49 | NA | NA | 88 | 79 | 9 |
9:49 | Embiid FLAGRANT.FOUL.TYPE1 (P3.T1) (M.Callahan) | NA | 88 | 79 | 9 |
9:49 | NA | MISS Nurkic Free Throw Flagrant 1 of 2 | 88 | 79 | 9 |
9:49 | NA | TRAIL BLAZERS Rebound | 88 | 79 | 9 |
9:49 | NA | MISS Nurkic Free Throw Flagrant 2 of 2 | 88 | 79 | 9 |
9:49 | NA | TRAIL BLAZERS Rebound | 88 | 79 | 9 |
9:49 | SUB: Simmons FOR Redick | NA | 88 | 79 | 9 |
9:38 | NA | Napier 16' Pullup Jump Shot (15 PTS) | 88 | 81 | 7 |
9:08 | 76ers Turnover: Shot Clock (T#9) | NA | 88 | 81 | 7 |
8:52 | McConnell S.FOUL (P4.T2) (M.Ervin) | NA | 88 | 81 | 7 |
8:52 | NA | Napier Free Throw 1 of 3 (16 PTS) | 88 | 82 | 6 |
8:52 | NA | Napier Free Throw 2 of 3 (17 PTS) | 88 | 83 | 5 |
8:52 | NA | SUB: McCollum FOR Connaughton | 88 | 83 | 5 |
8:52 | SUB: Johnson FOR Embiid | NA | 88 | 83 | 5 |
8:52 | NA | MISS Napier Free Throw 3 of 3 | 88 | 83 | 5 |
8:50 | Booker REBOUND (Off:0 Def:6) | NA | 88 | 83 | 5 |
8:32 | Simmons Bad Pass Turnover (P1.T10) | Nurkic STEAL (1 STL) | 88 | 83 | 5 |
8:26 | Simmons S.FOUL (P3.T3) (B.Barnaky) | NA | 88 | 83 | 5 |
8:26 | NA | Nurkic Free Throw 1 of 2 (14 PTS) | 88 | 84 | 4 |
8:26 | SUB: Saric FOR Booker | NA | 88 | 84 | 4 |
8:26 | NA | Nurkic Free Throw 2 of 2 (15 PTS) | 88 | 85 | 3 |
8:06 | MISS Johnson 4' Hook Shot | NA | 88 | 85 | 3 |
8:04 | NA | Nurkic REBOUND (Off:3 Def:7) | 88 | 85 | 3 |
7:57 | NA | Napier 1' Driving Reverse Layup (19 PTS) | 88 | 87 | 1 |
7:56 | 76ers Timeout: Regular (Reg.5 Short 0) | NA | 88 | 87 | 1 |
7:56 | NA | NA | 88 | 87 | 1 |
7:41 | MISS Simmons 9' Driving Hook Shot | NA | 88 | 87 | 1 |
7:38 | NA | Aminu REBOUND (Off:0 Def:7) | 88 | 87 | 1 |
7:32 | Bayless S.FOUL (P2.T4) (B.Barnaky) | NA | 88 | 87 | 1 |
7:32 | NA | McCollum Free Throw 1 of 2 (26 PTS) | 88 | 88 | 0 |
7:32 | NA | McCollum Free Throw 2 of 2 (27 PTS) | 88 | 89 | -1 |
7:23 | NA | Aminu P.FOUL (P1.T2) (M.Ervin) | 88 | 89 | -1 |
7:15 | MISS Johnson 25' 3PT Jump Shot | NA | 88 | 89 | -1 |
7:12 | NA | McCollum REBOUND (Off:1 Def:5) | 88 | 89 | -1 |
7:08 | NA | MISS Napier 25' 3PT Jump Shot | 88 | 89 | -1 |
7:05 | Saric REBOUND (Off:1 Def:6) | NA | 88 | 89 | -1 |
7:01 | Saric Palming Turnover (P3.T11) | NA | 88 | 89 | -1 |
6:43 | Johnson S.FOUL (P4.PN) (M.Ervin) | NA | 88 | 89 | -1 |
6:43 | NA | Napier Free Throw 1 of 2 (20 PTS) | 88 | 90 | -2 |
6:43 | SUB: Redick FOR Bayless | NA | 88 | 90 | -2 |
6:43 | SUB: Embiid FOR Johnson | NA | 88 | 90 | -2 |
6:43 | NA | Napier Free Throw 2 of 2 (21 PTS) | 88 | 91 | -3 |
6:32 | MISS Redick 17' Step Back Jump Shot | NA | 88 | 91 | -3 |
6:29 | NA | Aminu REBOUND (Off:0 Def:8) | 88 | 91 | -3 |
6:21 | NA | MISS McCollum 2' Driving Layup | 88 | 91 | -3 |
6:18 | NA | Nurkic REBOUND (Off:4 Def:7) | 88 | 91 | -3 |
6:18 | NA | Nurkic 1' Tip Layup Shot (17 PTS) | 88 | 93 | -5 |
6:12 | NA | Harkless S.FOUL (P3.T3) (M.Ervin) | 88 | 93 | -5 |
6:12 | Simmons Free Throw 1 of 2 (16 PTS) | NA | 89 | 93 | -4 |
6:12 | Simmons Free Throw 2 of 2 (17 PTS) | NA | 90 | 93 | -3 |
March 4, 2018 - Philadelphia 76ers @ Milwaukee Bucks (Loss: 110 - 118)
Our fifth and final (thankfully) takes place in Milwaukee, but I promise there will be revenge in the next section. From 6:32 to 1:32 of the third quarter, the scored went from to 86-72 to 86-89, a -17 differential. Pretty normal lineups, just too many turnovers.
Worst 5:00 - Game 5
Quarter Time | Philadelphia 76ers Play | Milwaukee Bucks Play | 76ers Score | Bucks Score | Margin |
---|---|---|---|---|---|
Quarter Time | Philadelphia 76ers Play | Milwaukee Bucks Play | 76ers Score | Bucks Score | Margin |
6:32 | Saric 28' 3PT Jump Shot (23 PTS) (Simmons 12 AST) | NA | 86 | 72 | 14 |
6:18 | Simmons BLOCK (1 BLK) | MISS Antetokounmpo 5' Driving Layup | 86 | 72 | 14 |
6:14 | NA | Jump Ball Antetokounmpo vs. Simmons: Tip to Terry | 86 | 72 | 14 |
6:14 | NA | BUCKS Rebound | 86 | 72 | 14 |
6:11 | NA | MISS Snell 27' 3PT Jump Shot | 86 | 72 | 14 |
6:10 | NA | Antetokounmpo REBOUND (Off:3 Def:3) | 86 | 72 | 14 |
6:10 | NA | Antetokounmpo 1' Tip Layup Shot (24 PTS) | 86 | 74 | 12 |
5:53 | MISS Belinelli 4' Cutting Layup Shot | Snell BLOCK (1 BLK) | 86 | 74 | 12 |
5:50 | NA | Terry REBOUND (Off:0 Def:1) | 86 | 74 | 12 |
5:32 | NA | Antetokounmpo 5' Fadeaway Jumper (26 PTS) | 86 | 76 | 10 |
5:14 | Belinelli Bad Pass Turnover (P1.T15) | Snell STEAL (1 STL) | 86 | 76 | 10 |
5:07 | Simmons BLOCK (2 BLK) | MISS Antetokounmpo 2' Layup | 86 | 76 | 10 |
5:03 | NA | Zeller REBOUND (Off:3 Def:1) | 86 | 76 | 10 |
5:02 | NA | Zeller 2' Putback Layup (6 PTS) | 86 | 78 | 8 |
4:50 | Saric Offensive Charge Foul (P2.T4) (C.Kirkland) | NA | 86 | 78 | 8 |
4:50 | Saric Offensive Foul Turnover (P2.T16) | NA | 86 | 78 | 8 |
4:50 | NA | SUB: Parker FOR Middleton | 86 | 78 | 8 |
4:50 | SUB: Ilyasova FOR Saric | NA | 86 | 78 | 8 |
4:35 | NA | Parker 3PT Jump Shot (6 PTS) (Snell 3 AST) | 86 | 81 | 5 |
4:19 | MISS McConnell 13' Jump Shot | NA | 86 | 81 | 5 |
4:16 | NA | Parker REBOUND (Off:0 Def:1) | 86 | 81 | 5 |
4:09 | NA | MISS Parker 18' Jump Shot | 86 | 81 | 5 |
4:07 | Johnson REBOUND (Off:2 Def:1) | NA | 86 | 81 | 5 |
4:00 | MISS Ilyasova 27' 3PT Jump Shot | NA | 86 | 81 | 5 |
3:57 | NA | Parker REBOUND (Off:0 Def:2) | 86 | 81 | 5 |
3:53 | NA | Parker 1' Running Layup (8 PTS) | 86 | 83 | 3 |
3:42 | Simmons Out of Bounds - Bad Pass Turnover Turnover (P5.T17) | NA | 86 | 83 | 3 |
3:42 | SUB: Redick FOR Simmons | NA | 86 | 83 | 3 |
3:18 | NA | MISS Terry 27' 3PT Jump Shot | 86 | 83 | 3 |
3:18 | NA | Parker REBOUND (Off:1 Def:2) | 86 | 83 | 3 |
3:18 | NA | BUCKS Turnover: Shot Clock (T#8) | 86 | 83 | 3 |
3:18 | NA | NA | 86 | 83 | 3 |
3:18 | NA | SUB: Bledsoe FOR Snell | 86 | 83 | 3 |
3:18 | SUB: Embiid FOR Johnson | NA | 86 | 83 | 3 |
2:58 | MISS Embiid 11' Step Back Jump Shot | NA | 86 | 83 | 3 |
2:55 | NA | Antetokounmpo REBOUND (Off:3 Def:4) | 86 | 83 | 3 |
2:42 | NA | Zeller Cutting Layup Shot (8 PTS) (Antetokounmpo 7 AST) | 86 | 85 | 1 |
2:41 | 76ers Timeout: Regular (Reg.4 Short 0) | NA | 86 | 85 | 1 |
2:41 | SUB: Covington FOR Belinelli | NA | 86 | 85 | 1 |
2:19 | MISS McConnell 6' Layup | NA | 86 | 85 | 1 |
2:18 | NA | BUCKS Rebound | 86 | 85 | 1 |
2:07 | NA | Bledsoe 1' Driving Layup (16 PTS) | 86 | 87 | -1 |
1:58 | Ilyasova Out of Bounds - Bad Pass Turnover Turnover (P2.T18) | NA | 86 | 87 | -1 |
1:45 | NA | Antetokounmpo 17' Jump Shot (28 PTS) | 86 | 89 | -3 |
1:32 | MISS Embiid 4' Hook Shot | NA | 86 | 89 | -3 |
Five Best 5:00 Stretches of Game Play 2017-2018
November 18, 2017 - Philadelphia 76ers vs. Golden State Warriors (Loss: 116 - 124)
Our first “best” stretch actually occurs in the same game against Golden State as one of the worst stretches. From 9:23 to 4:27 in the first quarter, the Sixers won the period by 18 points, with the score going from 6-9 to 33-18. TLC and Richaun both had minutes during this stretch. Unsurprisingly, this is the only best period prior to February.
Best 5:00 - Game 1
