/cdn.vox-cdn.com/uploads/chorus_image/image/49091425/usa-today-9179229.0.jpg)
2015-2016 NBA REGULAR SEASON | ||
---|---|---|
@ | ||
March 15, 2016 |
||
Barclays Center | ||
7:30 p.m. | ||
Comcast SportsNet | ||
PROBABLE STARTERS | ||
Ish Smith | PG | Donald Sloan |
Nik Stauskas | SG | Markel Brown |
Hollis Thompson | SF | Bojan Bogdanovic |
Carl Landry | PF | Thaddeus Young |
Nerlens Noel | C | Brook Lopez |
2015/16 ADVANCED STATS | ||
97.8 (6th) | PACE | 97.8 (6) |
98.4 (30th) | OFF EFF | 102.6 (27th) |
109.0 (26th) |
DEF EFF | 109.5 (27th) |
GAME OFFICIALS | ||
Henry Sims | ||
Keith Bogans | ||
Sergey Karasev | ||