/cdn.vox-cdn.com/uploads/chorus_image/image/48964985/usa-today-9147546.0.jpg)
2015-2016 NBA REGULAR SEASOn | ||
---|---|---|
@ | ||
February 29, 2016 | ||
Verizon Center, Washington, DC | ||
7:00 PM | ||
The Comcast Network - Marc Zumoff and Alaa Abdelnaby, Reporter: Molly French | ||
PROBABLE STARTERS | ||
Ish Smith | PG | John Wall |
Isaiah Canaan | SG | Garrett Temple |
Robert Covington | SF | Jared Dudley |
Jerami Grant | PF | Otto Porter, Jr. |
Nerlens Noel | C | Marcin Gortat |
2015/16 ADVANCED STATS | ||
97.8 (6) | PACE | 98.1 (5) |
97.6 (30) | OFF EFF | 104.8 (19) |
108.4 (24) | DEF EFF | 106.4 (17) |
injuries | ||
Jahlil Okafor (bruised shin) – OUT | ||
Gary Neal (thigh) – OUT | ||
Alan Anderson (rest) – OUT |