/cdn.vox-cdn.com/uploads/chorus_image/image/52444137/usa_today_9762636.0.jpeg)
Sixers at Suns tips off at 9:00 in Philly. Richaun Holmes, who likely wouldn’t have played under most circumstances, is out as he’s currently in the NBA’s concussion protocol and in Philadelphia. Brandon Knight and Leandro Barbosa were questionable for Phoenix. And Okafor and Embiid are paired yet again in the starting lineup.
Sixers-Suns Projected Starters
Philadelphia | Position | Phoenix |
---|---|---|
Philadelphia | Position | Phoenix |
Sergio Rodriguez | PG | Eric Bledsoe |
Gerald Henderson | SG | Devin Booker |
Robert Covington | SF | P.J. Tucker |
Jahlil Okafor | PF | Marquese Chriss |
Joel Embiid | C | Tyson Chandler |
Sixers-Suns Advanced Stats
Philadelphia | Stat | Phoenix |
---|---|---|
Philadelphia | Stat | Phoenix |
100.0 | Offensive Rating | 103.9 |
30th | Rank | 22nd |
107.8 | Defensive Rating | 110.7 |
19th | Rank | 27th |
96.7 | Pace | 100.7 |
14th | Rank | 2nd |
Officials: Bill Kennedy, Mark Ayotte, Haywoode Workman