/cdn.vox-cdn.com/uploads/chorus_image/image/48639407/usa-today-9018165.0.jpg)
2015-2016 NBA REGULAR SEASOn | ||
---|---|---|
![]() |
@ | |
January 26, 2016 | ||
The Center | ||
7:00 PM | ||
CSN Philly - Marc Zumoff and Alaa Abdelnaby, Reporter: Molly French | ||
PROBABLE STARTERS | ||
Ish Smith | PG | Archie Goodwin |
Robert Covington | SG | Devin Booker |
JaKarr Sampson | SF | P.J. Tucker |
Nerlens Noel | PF | Alex Len |
Jahlil Okafor | C | Tyson Chandler |
2015/16 ADVANCED STATS | ||
99.7 (5th) | PACE | 100.7 (4th) |
93.9 (30th) | OFF EFF | 100.1 (27th) |
104.6 (21st) | DEF EFF | 106.2 (28th) |
GAME OFFICIALS | ||
Pre-Game Notables: |