/cdn.vox-cdn.com/uploads/chorus_image/image/48598471/186751268.0.jpg)
2015-2016 NBA REGULAR SEASOn | ||
---|---|---|
![]() |
@ | |
January 19, 2016 | ||
Amway Center, Orlando, FL | ||
7:00 PM | ||
CSN Philly - Marc Zumoff and Alaa Abdelnaby, Reporter: Molly French | ||
PROBABLE STARTERS | ||
Ish Smith | PG | Elfrid Payton |
Robert Covington | SG | Evan Fournier |
JaKarr Sampson | SF | Tobias Harris |
Nerlens Noel | PF | Channing Frye |
Jahlil Okafor | C | Nikola Vucevic |
2015/16 ADVANCED STATS | ||
99.6 (6th) | PACE | 96.3 (22nd) |
94.0 (30th) | OFF EFF | 100.8 (25th) |
104.9 (21st) | DEF EFF | 101.5 (13th) |
GAME OFFICIALS | ||
Mike Callahan | ||
Eric Dalen | ||
Bill Kennedy |