/cdn.vox-cdn.com/uploads/chorus_image/image/48585895/GettyImages-499672824.0.jpg)
2015-2016 NBA REGULAR SEASON | ||
---|---|---|
![]() |
vs. | ![]() |
January 18, 2016 | ||
Madison Square Garden | ||
1:00 PM | ||
CSN Philly - Marc Zumoff, Alaa Abdelnaby; Reporter: Molly French | ||
PROBABLE STARTERS | ||
Ish Smith | PG | Jose Calderon |
JaKarr Sampson | SG | Arron Afflalo |
Robert Covington | SF | Carmelo Anthony |
Nerlens Noel | PF | Kristaps Porzingis |
Jahlil Okafor | C | Robin Lopez |
2015/16 ADVANCED STATS | ||
99.65 (6th) | PACE | 96.1 (24th) |
94.9 (30th) | OFF EFF | 102.3 (13th) |
104.9 (22nd) | DEF EFF | 103.9 (18th) |
GAME OFFICIALS | ||
Eric Lewis | ||
Karl Lane | ||
Josh Tiven |
Notes:
- Nik Stauskas is out with a shoulder injury.
- Jerami Grant is back from a calf injury, and on a 20-minute restriction.