/cdn.vox-cdn.com/uploads/chorus_image/image/46113928/usa-today-8511388.0.jpg)
2014-2015 NBA Regular Season | ||
---|---|---|
@ | ||
Monday, April 13, 2015 | ||
Wells Fargo Center, Philadelphia, PA | ||
7:00 PM ET | ||
CSN Philly - Marc Zumoff, Malik Rose, and Molly Sullivan | ||
Probable Starters | ||
Michael Carter-Williams | PG | Ish Smith |
Khris Middleton | SG | Hollis Thompson |
Giannis Antetokounmpo | SF | Robert Covington |
Ersan Ilyasova | PF | Jerami Grant |
Zaza Pachulia | C | Furkan Aldemir |
2014/15 Numbers Of Note | ||
15.4 - MCW's PER since being traded to Milwaukee | ||
44.8% MCW's true shooting percentage since being traded to Milwaukee | ||
3.5 MCW's defensive rebounds per game since being traded to Milwaukee | ||
Tonight's Officials | ||
Sean Wright | ||
Steve Anderson | ||
Karl Lane | ||
MCW returns to the Wells Fargo Center for the first time since being traded, where he will likely receive a warm recepsioin in a game with rather tepid stakes. The Bucks are locked into the 6-seed in the Eastern Conference playoffs, while the Sixers need to lose out while the Knicks or Timberwolves need to win out for the Sixers to have a chance at altering their draft lottery odds, and that's not bloody likely.
So sit back, relax, and enjoy this stress-free basketball game featuring MCW in his first game at Wells Fargo Center since Hinkie swapped him for the ever-valuable Lakers' pick protected 1-5 in 2015, 1-3 in 2016.