/cdn.vox-cdn.com/uploads/chorus_image/image/60578499/usa-today-8479991.0.0.0.jpg)
2014-2015 NBA Regular Season | ||
---|---|---|
SIXERS | @ | CAVALIERS |
DATE | ||
QUICKEN LOANS ARENA | ||
4:30 PM EDT | ||
CSN Philly/3M's/Marc Zumoff, Malik Rose, and Molly Sullivan | ||
Probable Starters | ||
Ish Smith | PG | Kyrie Irving |
Robert Covington | SG | J.R. Smith |
Jerami Grant | SF | LeBron James |
Nerlens Noel | PF | Kevin Love |
Furkan Aldemir | C | Timofey Mozgov |
Numbers of Note | ||
30 - Nerlens Noel's career-high in scoring, set on Friday night. | ||
7.9% - per NumberFire, the Cavs' chances at an NBA title as of now. | ||
(infinity symbol) - the number of "Kevin Love is unhappy" rumors floating arounf | ||
Game Officials | ||
Tony Brothers | ||
Eric Dalen | ||
Mark Lindsay |
Go say hi to David and everyone at Fear The Sword and try not to get into too many argument. Rules of the thread; be nice and respectful, don't troll, and if you get banned don't create another account and complain. Instead, talk to me or Jake or Mike and maybe we can resolve things.