/cdn.vox-cdn.com/uploads/chorus_image/image/45696126/usa-today-8384595.0.jpg)
2015 NBA All-Star Game | ||
---|---|---|
@ | ||
February 15, 2015 | ||
Madison Square Garden | ||
8:00 PM ET | ||
TNT - Marv Albert, Reggie Miller, Chris Webber | ||
Probable Starters | ||
Stephen Curry | PG | John Wall |
Klay Thompson | SG | Kyle Lowry |
James Harden | SF | LeBron James |
LaMarcus Aldridge | PF | Carmelo Anthony |
Marc Gasol | C | Pau Gasol |
2014/15 Numbers Of Note | ||
0 - Number of games Carmelo Anthony will likely play following the All-Star Break | ||
1 - Set of brothers who will face off tonight | ||
6 - Years before Zach LaVine can rent a car without paying an exorbitant amount of money | ||
Tonight's Officials | ||
Ne-Yo | ||
Becky G | ||
Ariana Grande | ||
We're probably a couple of seasons away from the Philadelphia 76ers having any representatives in the NBA's yearly showcase, but the 2015 NBA All-Star Game (presented by Kia) should be filled with plenty of entertaining moments nonetheless. The Western Conference is going for its fourth win in the past five years, while the East will need to figure out how to "guard" Curry, Thompson and Harden in a game where defense is typically optional.
Enjoy.