/cdn.vox-cdn.com/uploads/chorus_image/image/48436155/usa-today-8228612.0.jpg)
2015-2016 NBA REGULAR SEASON | ||
---|---|---|
76ers-secondary-2016.0.png" src="https://cdn3.vox-cdn.com/uploads/chorus_asset/file/4314687/1067_philadelphia_76ers-secondary-2016.0.png" /> | vs. | ![]() |
December 29, 2015 | ||
Talking Stick Resort Arena | ||
9:00 PM ES | ||
CSN Philly - Marc Zumoff, Alaa Abdelnaby; Reporter: Molly French | ||
PROBABLE STARTERS | ||
Kendall Marshall | PG | Eric Bledsoe |
Isaiah Canaan | SG | Brandon Knight |
Robert Covington | SF | T.J. Warren |
Nerlens Noel | PF | Jon Leuer |
Jahlil Okafor | C | Alex Len |
2015/16 ADVANCED STATS | ||
99.5 (7th) | PACE | 101.5 (3rd) |
91.8 (30) | OFF EFF | 101.3 (20th) |
105.4 (27) | DEF EFF | 103.7 (19th) |
GAME OFFICIALS | ||
Derrick Stafford | ||
Mark Lindsay | ||
Ben Taylor |