/cdn.vox-cdn.com/uploads/chorus_image/image/48430663/usa-today-9008847.0.jpg)
2015-2016 NBA Regular Season | ||
---|---|---|
![]() |
@ | ![]() |
December 23, 2015 | ||
Weird Hexagonal Building, Milwaukee, Wisconsin | ||
8:00 p.m. | ||
CSN Philly: Marc Zumoff, Alaa Abdelnaby and Molly French | ||
Probable Starters | ||
Kendall Marshall | PG | Michael Carter-Williams |
Isaiah Canaan | SG | Khris Middleton |
Robert Covington | SF | Giannis Antetokounmpo |
Nerlens Noel | PF | Jabari Parker |
Jahlil Okafor | C | Greg Monroe |
Numbers of Note | ||
7: Carl Landry's uniform number, which we'll see for the first time | ||
108.4: Milwaukee's DRtg, one of only five teams in the league with a worse DRtg than the Sixers' | ||
1: Number of players who qualify for per-game leaderboards who shoot fewer free throws per minute than T.J. McConnell | ||
Game Officials | ||
Danny Crawford | ||
Pat Fraher | ||
Tyler Ford |