/cdn.vox-cdn.com/uploads/chorus_image/image/47709171/usa-today-8934421.0.jpg)
2015-2016 NBA Regular Season | ||
---|---|---|
![]() |
@ | ![]() |
November 20th, 2015 | ||
Time Warner Cable Arena | ||
7:00 PM | ||
CSN Philly | ||
Probable Starters | ||
I Mean Seriously | PG | Kemba Walker |
Can Someone | SG | Jeremy Lin |
Hit Some Threes Tonight? | SF | Marvin Williams |
Nerlens Noel | PF | Nic Batum |
Jahlil Okafor | C | Al Jefferson |
Numbers of Note | ||
78 - Nerlens Noel's current ORtg | ||
56 - Sixers turnovers in last two games | ||
.136 - Sixers leader in WS/48 (Christian Wood) | ||
Game Officials | ||
James Capers | ||
Pat Fraher | ||
Brett Nansel |