/cdn.vox-cdn.com/uploads/chorus_image/image/47368404/usa-today-8486979.0.jpg)
2015-2016 NBA Regular Season | ||
---|---|---|
![]() |
@ | ![]() |
October 8th, 2015 | ||
The Center | ||
7:00 p.m. | ||
CSN Philly/Marc Zumoff, Alaa Abdelnaby, and Molly Sullivan | ||
Probable Starters | ||
Mo Williams | PG | Isaiah Canaan |
Matthew Dellavedova | SG | JaKarr Simpson |
Richard Jefferson | SF | Robert Covington |
James Jones | PF | Nerlens Noel |
Anderson Varejao (?) | C | Jahlil Okafor |
2014/15 Advanced Stats | ||
94.8 (25th) | Pace | 98.3 (T-6th) |
107.7 (4th) | OFF EFF | 93.0 (30th) |
104.1 (20th) | DEF EFF | 102.1 (T-12th) |
Game Officials | ||
Derrick Stafford | ||
Brent Barnaky | ||
Gediminas Petraitis | ||
Because he played last evening against the Hawks, LeBron James will not play against the Sixers. They're trying to keep him fresh for the regular season.
J.R. Smith led all Cavs scorers Wednesday night with 15 points on 6-10 shooting. Timofey Mozgov was also 6-7 for 13 points. They'll both be sitting as well.