/cdn.vox-cdn.com/uploads/chorus_image/image/45174346/usa-today-8262977.0.jpg)
2014-2015 NBA Regular Season | ||
---|---|---|
![]() |
@ | ![]() |
January 7, 2015 | ||
Wells Fargo Center | ||
7:00 P.M. | ||
TV: CSN Philly 3M's - Marc Zumoff, Malik Rose, and Molly Sullivan | ||
Probable Starters | ||
Brandon Knight | PG | Michael Carter-Williams |
Khris Middleton | SG | K.J. McDaniels |
Giannis Antetokunmpo | SF | Robert Covington |
Johnny O'Bryant | PF | Nerlens Noel |
Zaza Pachulia | C | Henry Sims |
2014/15 Numbers Of Note | ||
The Book of Numbers | ||
32: The only number retired by both the Sixers and Bucks (Billy Cunningham and Brian Winters) | ||
25: Number of games played by these teams' three combined 2014 lottery picks | ||
Tonight's Officials | ||
Scott Foster | ||
Curtis Blair | ||
Matt Boland | ||
Find more game coverage at Brew Hoop.