/cdn.vox-cdn.com/uploads/chorus_image/image/45496784/usa-today-8335916.0.jpg)
2014-2015 NBA Regular Season | ||
---|---|---|
@ | ||
January 19, 2015 | ||
Verizon Center, Washington, D.C. | ||
2:00 PM ET | ||
CSN Philly - Marc Zumoff, Malik Rose, and Molly Sullivan | ||
Probable Starters | ||
Michael Carter-Williams | PG | John Wall |
K.J. McDaniels | SG | Bradley Beal |
Robert Covington | SF | Paul Pierce |
Henry Sims | PF | Nene |
Nerlens Noel | C | Marcin Gortat |
2014/15 Numbers Of Note | ||
8 - Number of games the Sixers won this season, three more than the Knicks. Embarrassing. | ||
103.0 - Sixers' defensive efficiency, 13th best in the league. Embarrassing. | ||
98.7 - Sixers pace factor, 4th best in the league. Quickly embarrassing. | ||
Tonight's Officials | ||
Scott Foster | ||
Bill Kennedy | ||
Leon Wood | ||
The Sixers in actuality are quite far from the league's biggest embarrassment, but that does not mean they do not have their hands filled today with a Washington Wizards team that has built itself a very impressive side (though not as good as Best Team In The League Atlanta Hawks).
John Wall vs. MCW. Bradley Beal vs. K.J. McDaniels. Randy Wittman vs. Actively Coaching His Team To Victory. Comment on the game below!