/cdn.vox-cdn.com/uploads/chorus_image/image/60554129/20140331_krj_bb4_0135.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
April 2, 2014 | ||
Wells Fargo Center | ||
7:00 EST | ||
CSN Philly | ||
Probable Starters | ||
Kemba Walker | PG | Michael Carter-Williams |
Gerald Henderson | SG | James Anderson |
Michael Kidd-Gilchrist | SF | Hollis Thompson |
Josh McRoberts | PF | Thaddeus Young |
Al Jefferson | C | Henry Sims |
2013/14 Advanced Stats | ||
92.5 (21) | Pace | 99.5 (1) |
103.5 (23) | ORtg | 98.5 (30) |
104.5 (8) | DRtg | 109.4 (25) |
Game Officials | ||
Bill Kennedy | ||
Steve Anderson | ||
Courtney Kirkland |
Preview is up. I mostly railed against all of this national complaining about "tanking." Tonight is the last chance to see the Bobcats play at Wells Fargo Center before the rightfully morph back into Hornets again. A major subplot, I know.
One more thing, which I also mentioned in my last game thread that Charlotte was the opponent: Look for the Sixers to push the pace against this team.
Make sure to check out Rufus on Fire for all of your Bobcats needs.