/cdn.vox-cdn.com/uploads/chorus_image/image/60552297/20140305_pjc_sr9_237.0.0.0.jpg)
2013-2014 NBA Regular Season | ||
---|---|---|
@ | ||
March 8, 2014 | ||
Wells Fargo Center | ||
7:30 PM EST | ||
The Comcast Network/3M's/Marc Zumoff, Malik Rose, and Molly Sullivan | ||
Probable Starters | ||
Trey Burke | PG | Hashtag |
Gordon Hayward | SG | The |
Richard Jefferson | SF | Tank |
Marvin Williams | PF | Never |
Derrick Favors | C | Stops |
2013/14 Advanced Stats (via basketball-reference.com) | ||
91.2 (27) | Pace | 100.2 (1) |
103.2 (23) | ORtg | 98.5 (30) |
110.1 (28) | DRtg | 109.5 (26) |
Game Officials | ||
Rodney Mott | ||
Eric Lewis | ||
Scott Twardoski | ||
(Sixers starters expected to be Michael Carter-Williams, James Anderson, Hollis Thompson, Henry Sims, and of course Thaddeus Young)
Andrew Wiggins scored 41 points, albeit in a loss, for the Kansas Jayhawks today. In the next few days, expect an announcement that Liberty Ballers is the new official team blog of Andrew Wiggins. I'll be the NBA reporter.
Check out SLC Dunk for Jazz-centric coverage. Note: they're on board with the tank as well. Go there, be nice, and tell them this tank is ours.