/cdn.vox-cdn.com/uploads/chorus_image/image/60551931/20140125_hcs_sy4_077.0.0.0.jpg)
2013-2014 NBA Regular Season | ||
---|---|---|
![]() | vs. | |
March 04, 2014 | ||
Chesapeake Energy Arena | ||
8:00 p.m. | ||
CSN Philly/3M's/Marc Zumoff, Malik Rose, and Molly Sullivan | ||
Probable Starters | ||
Michael Carter-Williams | PG | Russell Westbrook |
Hollis Thompson | SG | Perry Jones III |
James Anderson | SF | Kevin Durant |
Thaddeus Young | PF | Serge Ibaka |
Henry Sims | C | Steven Adams |
2013/14 Advanced Stats | ||
100.1 (1) | Pace | 95.2 (10) |
98.7 (30) | OFF EFF | 110.0 (6) |
109.3 (26) | DEF EFF | 103.2 (5) |
Game Officials | ||
Golga | ||
Giant Silva | ||
Kurrgan |
Last night, LeBron James went off for 61 points against the Bobcats. It's scary to think what KD may do as a follow-up.
"Oh you dropped 60? Yea me too."
Strap in and remember to hold all questions until the end of the tour.