/cdn.vox-cdn.com/uploads/chorus_image/image/60550469/20130320_pjc_aj4_319.0.0.0.jpg)
15-36 | ||
---|---|---|
![]() | @ | ![]() |
January 25, 2014 | ||
STAPLES Center | ||
9:30 PM EST | ||
CSN Philly | ||
Probable Starters | ||
Michael Carter-Williams | PG | Chris Paul |
James Anderson | SG | Jamal Crawford |
11 Days Until the NBA Trade Deadline | SF | Matt Barnes |
Thaddeus Young | PF | Blake Griffin |
11 Days Until the NBA Trade Deadline | C | DeAndre Jordan |
2013/14 Advanced Stats | ||
102.4 (1) | Pace | 97.7 (9) |
97.2 (29) | ORtg | 108.4 (3) |
106.2 (27) | DRtg | 102.4 (10) |
Game Officials | ||
Anthony Kiedis | ||
Flea | ||
Chad Smith | ||
Late night basketball. Let's do it.
Chris Paul is active and will play for the Clippers. Arnett Moultrie is active and will (possibly? probably?) play for the Sixers. One of these players is significantly better than the other. I'll let you figure out which is which.
Some pre-game links for you:
• Sixers-Clips Preview: CP3 Returns
• 76ers vs Clippers coverage