/cdn.vox-cdn.com/uploads/chorus_image/image/60567851/20141101_jla_at5_335.jpg.0.0.0.jpg)
2014-2015 NBA REGULAR SEASON | ||
---|---|---|
![]() | @ | ![]() |
November 3, 2014 | ||
Wells Fargo Center | ||
7:00 PM | ||
CSN Philly3M's - Marc Zumoff, Malik Rose, and Molly Sullivan | ||
PROBABLE STARTERS (of which, like five are questionable) | ||
Patrick Beverley | PG | Tony Wroten |
James Harden | SG | Hollis Thompson |
Trevor Ariza | SF | Luc Richard Mbah a Moute |
Terrence Jones | PF | Nerlens Noel |
Dwight Howard | C | Henry Sims |
2014/15 NUMBERS OF NOTE | ||
105.7: The Sixers' defensive rating, good for 18th in the NBA. | ||
23.7: The percentage that opponents are shooting at the rim against Nerlens Noel. | ||
665: The amount of free throws James Harden shot last year, third-most in the league. | ||
TONIGHT'S OFFICIALS | ||
Duke Callahan | ||
Pat Fraher | ||
Brett Nansel |