/cdn.vox-cdn.com/uploads/chorus_image/image/60569711/usa-today-8153766.0.0.0.jpg)
2014-2015 NBA Regular Season | ||
---|---|---|
@ | ||
11/26/2014 | ||
Wells Fargo Center | ||
7:00 ET | ||
YES Network, CSN Philly 3M's - Marc Zumoff, Malik Rose, and Molly Sullivan | ||
Probable Starters | ||
Deron Williams | PG | Michael Carter-Williams |
Bojan Bogdanovic | SG | Hollis Thompson |
Joe Johnson | SF | Luc Mbah a Moute |
Kevin Garnett | PF | Nerlens Noel |
Brook Lopez | C | Henry Sims |
Numbers Of Note | ||
91 - Wins by Larry Brown as the Nets' head coach | ||
21 - Number of threes the Nets made the first time these teams met last year | ||
-16.0 - Difference in average points scored and average points allowed for the Sixers in 2014-15 | ||
Tonight's Officials | ||
Butch Beard | ||
Kiki Vandeweghe | ||
John Calipari | ||
Don't forget to check out NetsDaily for some fine coverage of tonight's game as well.