/cdn.vox-cdn.com/uploads/chorus_image/image/44189802/usa-today-8204844.0.jpg)
2014-2015 NBA REGULAR SEASON | ||
---|---|---|
![]() |
@ | ![]() |
(INSERT DATE HERE) | ||
Wells Fargo Center | ||
7:00 PM | ||
CSN Philly 3M's - Marc Zumoff, Malik Rose, and Molly Sullivan | ||
PROBABLE STARTERS | ||
Michael Carter-Williams | PG | Rajon Rondo |
Hollis Thompson | SG | Avery Bradley |
Luc Mbah A Moute | SF | Jeff Green |
Nerlens Noel | PF | Jared Sullinger |
Henry Sims | C | Kelly Olynyk |
2014/15 NUMBERS OF NOTE | ||
Sixers OFF EFF: 88.3 (30th) | ||
Celtics OFF EFF: 107.5 (6th) | ||
Celtics Rebound Rate: 52.3 (T-3rd) | ||
TONIGHT'S OFFICIALS | ||
Marc Davis | ||
Steve Anderson | ||
Josh Tiven |