/cdn.vox-cdn.com/uploads/chorus_image/image/43190996/20141023_ajw_ai5_221.JPG.0.jpg)
2014-2015 NBA Regular Season | ||
---|---|---|
![]() |
@ | ![]() |
October 31, 2014 | ||
BMO Harris Bradley Center | ||
8:30 PM | ||
TV: CSN Philly 3M's - Marc Zumoff, Malik Rose, and Molly Sullivan Radio: 97.5 FM | ||
Probable Starters | ||
Tony Wroten | PG | Brandon Knight |
Hollis Thompson | SG | Jared Dudley |
Chris Johnson | SF | Khris Middleton |
Nerlens Noel | PF | Jabari Parker |
Henry Sims | C | Larry Sanders |
2014/15 Numbers Of Note | ||
87: Giannis Antetokounmpo's wingspan in inches | ||
4: Number of Milwaukee Bucks who are 6-foot-7 or taller and shoot three-pointers at 35% or better | ||
34-130: Combined 2013-14 record for the Sixers and Bucks | ||
Tonight's Officials | ||
Ron Garretson | ||
Brian Forte | ||
Kipp Kissinger | ||
Find more game coverage at Brew Hoop.