/cdn.vox-cdn.com/uploads/chorus_image/image/17187965/20130406_krg_su8_289.0.jpg)
Hello reader! The Sixers are going to be bad this year, didn't you know? But don't just take my word for it, look at the NBA Rankings courtesy of the SB Nation NBA network, who almost unanimously voted YOUR Philadelphia 76ers as the worst group of people who play basketball in the league. It ain't no tanking rankings, but it's something.
Teams | Final Ranking | Average Ranking | Best Ranking | Worst Ranking |
Heat | 1 | 1.0 | 1 | 1 |
Thunder | 2 | 3.0 | 2 | 7 |
Spurs | 3 | 3.8 | 2 | 7 |
Pacers | 4 | 4.4 | 2 | 8 |
Clippers | 5 | 4.7 | 2 | 9 |
Bulls | 6 | 6.2 | 4 | 9 |
Rockets | 7 | 6.7 | 3 | 11 |
Nets | 8 | 7.5 | 3 | 11 |
Grizzlies | 9 | 8.7 | 7 | 11 |
Warriors | 10 | 9.4 | 6 | 11 |
Knicks | 11 | 11.0 | 9 | 14 |
Timberwolves | 12 | 13.5 | 12 | 19 |
Nuggets | 13 | 13.9 | 12 | 22 |
Hawks | 14 | 14.2 | 10 | 21 |
Trail Blazers | 15 | 15.5 | 12 | 18 |
Pelicans | 16 | 17.4 | 13 | 23 |
Wizards | 17 | 17.4 | 14 | 23 |
Cavaliers | 18 | 17.9 | 11 | 24 |
Mavericks | 19 | 18.3 | 13 | 26 |
Lakers | 20 | 19.3 | 15 | 23 |
Pistons | 21 | 20.5 | 18 | 24 |
Raptors | 22 | 21.7 | 18 | 28 |
Bucks | 23 | 22.2 | 16 | 27 |
Kings | 24 | 24.7 | 21 | 27 |
Jazz | 25 | 25.3 | 22 | 30 |
Celtics | 26 | 25.5 | 22 | 28 |
Bobcats | 27 | 26.8 | 23 | 30 |
Magic | 28 | 27.3 | 21 | 30 |
Suns | 29 | 28.1 | 24 | 30 |
Sixers | 30 | 29.7 | 27** | 30 |
Those poor Sixers. It's going to be a rough go for them next year, although that's pretty much the plan. If the Basketball Gods have any mercy, Philadelphia wins the Andrew Wiggins sweepstakes in exchange for dealing with the Bynum nightmare.
People seem to feel bad for us as Sixers fans. Last year, yes, I will happily take all of your sympathy and giftbaskets and muffin tops. But now? There aren't more 7-8 teams in the league that I would trade places with.
Top of the world, babies.
**I will find whichever human ranked the Sixers at 27 and squeeze the life out of him.