/cdn.vox-cdn.com/uploads/chorus_image/image/60524445/20120330_ajw_sa2_210.0.0.0.jpg)
Game 60 | ||
---|---|---|
![]() | vs. | ![]() |
March 6th, 2013 | ||
Wells Fargo Center | ||
7:30 EST | ||
CSN | ||
Probable Starters | ||
Jrue Holiday | PG | Jeff Teague |
Royal Ivey | SG | Devin Harris |
Evan Turner | SF | Deshawn Stevenson |
Thaddeus Young | PF | Josh Smith |
Spencer Hawes | C | Al Horford |
2012/13 Advanced Stats | ||
90.9 (21st) | Pace | 92.1 (13th) |
100.9 (28th) | ORtg | 104.7 (18th) |
105.0 (12th) | DRtg | 103.9 (9th) |
Game Officials | ||
Jason Nesmith | ||
Gwen DeMarco | ||
Fred Kwan |
Is there air? You don't know!