/cdn.vox-cdn.com/uploads/chorus_image/image/60526085/20130324_kkt_aq2_797.0.0.0.jpg)
Game 71 | ||
---|---|---|
![]() | @ | ![]() |
3/27/2013 | ||
WFC | ||
7:00 PM EST | ||
CSN-P | ||
Probable Starters | ||
Monta Ellis | PG | Jrue Holiday |
Brandon Jennings | SG | Evan Turner |
Monta Ellis | SF | Damien Wilkins |
Brandon Jennings | PF | Thaddeus Young |
Larry Sanders | C | Spencer Hawes |
2011/12 Advanced Stats | ||
94.6 (4) | Pace | 90.9 (21) |
103.6 (21) | ORtg | 101.5 (27) |
105.1 (11) | DRtg | 105.8 (15) |
Game Officials | ||
The Wrong Guy | ||
The Wrong Situation | ||
The Right Time To Roll To Me | ||
Hail Lucy.
If you aren't near a TV you can listen to the game live on the radio on 97.5 The Fanatic or 97.3 Atlantic City or 1470 Allentown.
Tank tank tank tank tank tank tank tank tank tank tank