/cdn.vox-cdn.com/uploads/chorus_image/image/60518585/20121228_jrc_ah6_072.0.0.0.jpg)
Philadelphia 76ers vs. Toronto Raptors | ||
---|---|---|
![]() | vs | |
January 9th, 2013 | ||
Amway Center | ||
7:00 PM ET | ||
CSN-PHI, NBA TV | ||
Probable Starters | ||
Jrue Holiday | PG | Jose Calderon |
Evan Turner | SG | DeMar DeRozan |
Dorell Wright | SF | Landry Fields |
Thaddeus Young | PF | Ed Davis |
Lavoy Allen | C | Amir Johnson |
2012/13 Advanced Stats | ||
90.8 (22nd) | Pace | 90.4 (24th) |
101.6 (28th) | ORtg | 105.0 (14th) |
106.2 (19th) | DRtg | 108.0 (25th) |
Game Officials | ||
Beyonce | ||
Kelly | ||
Michelle | ||
Required reading: the Sixers' performance on the second night of back-to-backs.
The Sixers have lost 3 straight games by at least 20 points. If they lose by 20 again, they'll be the 8th team in history to accomplish it.
— Michael Levin (@Michael_Levin) January 9, 2013