/cdn.vox-cdn.com/uploads/chorus_image/image/60518527/20130104_ajl_sb4_252.0.0.0.jpg)
Philadelphia 76ers vs. Brooklyn Nets | ||
---|---|---|
![]() | vs | ![]() |
January 8th, 2013 | ||
Wells Fargo Center | ||
7:00 PM ET | ||
CSN-PHI, NBA TV | ||
Probable Starters | ||
Jrue Holiday | PG | Deron Williams |
Jason Richardson | SG | Joe Johnson |
Evan Turner | SF | Gerald Wallace |
Thaddeus Young | PF | Reg, Reginald Fairfield aka Reggie Evans |
Lavoy Allen | C | Brook Lopez |
2012/13 Advanced Stats | ||
90.8 (22nd) | Pace | 87.9 (29th) |
101.7 (28th) | ORtg | 107.3 (9th) |
105.7 (17th) | DRtg | 106.3 (20th) |
Game Officials | ||
Seabiscuit | ||
War Admiral | ||
Smarty Jones | ||
That last road trip made Sixer fans cough up a lung. Ain't nothin nice about the last two games. The team where Jay-Z is from comes to town as the Sixers return home in hopes for a win.