/cdn.vox-cdn.com/uploads/chorus_image/image/60518073/20121231_jla_ax1_751.0.0.0.jpg)
Game 33 | ||
---|---|---|
![]() | @ | ![]() |
January 2nd, 2013 | ||
US Airways Center | ||
9:00 PM EST | ||
CSN | ||
Probable Starters | ||
Jrue Holiday | PG | Goran Dragic |
Jason Richardson | SG | Shannon Brown |
Evan Turner | SF | Jared Dudley |
Thaddeus Young | PF | Luis Scola |
Lavoy Allen | C | Marcin Gortat |
2012/13 Advanced Stats | ||
90.3 (24) | Pace | 92.2 (11) |
102.8 (21) | ORtg | 104.6 (16) |
105.4 (15) | DRtg | 109.0 (27) |
Game Officials | ||
Chip Kelly | ||
Mike McCoy | ||
Bill O'Brien | ||
Just win, Sixers.
Complete 76ers vs Suns coverage
Phoenix perspective - Bright Side Of The Sun
If you aren't near a TV you can listen to the game live on the radio on 97.5 The Fanatic or 97.3 Atlantic City or 1470 Allentown.
YEEEEEEEEEEEEEEEEE