![]() | vs. | ![]() |
---|---|---|
29-25 | 32-23 | |
Location: Wells Fargo Center | ||
Time: April 7th, 8:00 PM Eastern | ||
Channel: ESPN | ||
Probable starters: | ||
Jrue Holiday | PG | Greg Kite |
Evan Turner | SG | J.J.Redick |
Andre Iguodala | SF | Tree Rollins |
Elton Brand | PF | Rony Seikaly |
Spencer Hawes | C | Dwight Howard |
Advanced Stats (Ranks) | ||
101.7(17) | Off | 102.1(16) |
94.9 (1) | Def | 100.4(12) |
48.1% (17) | eFG% | 51.0% (5) |
45.2% (2) | deFG% | 47.9% (10) |
10.7% (1) | TOR | 15.0% (26) |
24.2% (26) | ORR | 26.3% (19) |
75.1% (2) | DRB | 75.08% (3) |
21.1% (30) | FTR | 30.7% (8) |
Mortal Enemies: Orlando Pinstriped Post |
Dave’s Game Thread Record: 0-1
The Dwight Howard and Stan Van Gundy saga summed up in one You Tube Clip: The barber shop obviously.
Go Sixers.
*Update* J.J. Redick will be starting in place of an injured Hedo Turkoglu, per the Orlando Pinstriped Post.