Jazz vs 76ers coverage | ||
---|---|---|
![]() | @ | ![]() |
19-19 | 23-17 | |
Location: Wells Fargo Center | ||
Time: March 9th, 2012, 7:00 PM Eastern | ||
Channel: CSN | ||
Probable starters: | ||
Devin Harris | PG | Jrue Holiday |
Raja Bell | SG | Evan Turner (!) |
Josh Howard | SF | Andre Iguodala |
Paul Millsap | PF | Elton Brand |
Al Jefferson | C | Nikola Vucevic |
Advanced Stats: (league rankings) | ||
102.3 (9) | Off | 102.3 (9) |
103.5 (24) | Def | 93.7 (1) |
47.6% (18) | eFG% | 48.0% (15) |
49.2% (22) | deFG% | 44.8% (1) |
23.4 (5) | TOR | 18.6 (1) |
30.1 (2) | ORR | 24.0 (27) |
72.9 (19) | DRB | 74.7 (5) |
30.2 (9) | FTR | 21.7 (30) |
Mortal Enemies: SLC Dunk |
Filed under: