Heat vs 76ers coverage | ||
---|---|---|
![]() | @ | ![]() |
31-11 | 25-18 | |
Location: Wells Fargo Center | ||
Time: March 16th, 2012, 7:00 PM Eastern | ||
Channel: ESPN | ||
Probable starters: | ||
Mario Chalmers | PG | Jrue Holiday |
Dwyane Wade | SG | Evan Turner (!) |
LeBron James | SF | Andre Iguodala |
Chris Bosh | PF | Elton Brand |
Joel Anthony | C | Nikola Vucevic |
Advanced Stats: (league rankings) | ||
107.7 (1) | Off | 102.7 (9) |
97.1 (4) | Def | 93.8 (1) |
52.2% (1) | eFG% | 48.3% (15) |
47.2% (8) | deFG% | 44.5% (1) |
14.4% (20) | TOR | 10.4% (1) |
27.0 (17) | ORR | 24.0 (28) |
73.3 (16) | DRB | 74.7 (5) |
32.3 (3) | FTR | 22.2 (30) |
Mortal Enemies: Peninsula is Mightier |
Previews:
Injuries:
- Spencer Hawes - OUT
- Mike Miller - OUT