clock menu more-arrow no yes mobile

Filed under:

Congrats 'Ryan Brooks's Argyle Sweaters'

I'm not exactly sure who he/she is, but looks like they won our first annual Liberty Ballers Sixers fans bracket. Congrats RBAS!

Rank
Bracket
1
2
3
4
Semis
Finals
Points
Possible Pts
1 Ryan Brooks's Argyle Sweaters 20 24 20 24 16 North Carolina 104 136
2 ACE OF SPEIGHTS 22 24 20 16 16 Louisville 98 98
3 Sixers4guidos 23 30 24 16 0 Memphis 93 93
4 The Artist...Michael Bourn 24 24 28 16 0 Connecticut 92 92
5 chillicothe20 22 24 20 24 0 Louisville 90 90
6 Villanova 22 26 24 16 0 Connecticut 88 88
7 UMD is BORN READY 25 26 28 8 0 Connecticut 87 87
8 Morcate 23 22 24 16 0 Connecticut 85 85
9 Heard in the Cheap Seats 23 22 16 16 0 Pittsburgh 77 77
10 Phils11 23 22 20 8 0 Connecticut 73 73
11 Theophilus * 23 26 20 0 0 Pittsburgh 69 69
12 Bracketastic 22 24 20 0 0 Louisville 66 66
13 Mike P 25 22 16 0 0 Louisville 63 63
13 Saul's bracket 19 20 24 0 0 Louisville 63 63
15 BasketballJourney 24 22 16 0 0 Pittsburgh 62 62
16 sixers - - - - - No Pick 0 -

Sign up for the newsletter Sign up for the Liberty Ballers Daily Roundup newsletter!

A daily roundup of Philadelphia 76ers news from Liberty Ballers