clock menu more-arrow no yes mobile

Filed under:

March Madness Standings: Final Four

 

 
Round
   
Rank
Bracket
1
2
3
4
Semis
Finals
Points
Possible Pts
1 Sixers4guidos 23 30 24 16 - Memphis 93 109
2 The Artist...Michael Bourn 24 24 28 16 - Connecticut 92 140
3 chillicothe20 22 24 20 24 - Louisville 90 106
4 Ryan Brooks's Argyle Sweaters 20 24 20 24 - North Carolina 88 152
4 Villanova 22 26 24 16 - Connecticut 88 136
6 UMD is BORN READY 25 26 28 8 - Connecticut 87 135
7 Morcate 23 22 24 16 - Connecticut 85 133
8 ACE OF SPEIGHTS 22 24 20 16 - Louisville 82 98
9 Heard in the Cheap Seats 23 22 16 16 - Pittsburgh 77 77
10 Phils11 23 22 20 8 - Connecticut 73 121
11 Theophilus * 23 26 20 0 - Pittsburgh 69 69
12 Bracketastic 22 24 20 0 - Louisville 66 66
13 Mike P 25 22 16 0 - Louisville 63 63
13 Saul's bracket 19 20 24 0 - Louisville 63 63
15 BasketballJourney 24 22 16 0 - Pittsburgh 62 62
16 sixers - - - - - No Pick 0 -

Sign up for the newsletter Sign up for the Liberty Ballers Daily Roundup newsletter!

A daily roundup of Philadelphia 76ers news from Liberty Ballers