Liberty Ballers: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: Anonymous Eagle covering Marquette!

Philadelphia 76ers

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Andre Iguodala 68 39.7 6.0 14.1 42.8 1.1 3.9 28.9 3.8 5.0 75.7 1.0 5.7 6.7 5.8 2.6 1.7 0.7 1.7 17.0
Louis Williams 55 31.0 5.2 11.1 46.6 1.1 3.3 34.4 3.1 3.7 82.4 0.5 2.7 3.1 4.0 1.7 1.3 0.2 1.7 14.6
Thaddeus Young 67 32.0 5.7 12.1 47.0 0.7 2.1 34.8 1.7 2.5 69.1 1.9 3.3 5.2 1.4 1.9 1.2 0.2 2.0 13.8
Allen Iverson 28 30.9 4.9 11.3 43.0 0.3 0.9 36.0 3.7 4.7 79.4 0.6 2.3 2.8 4.0 2.3 0.7 0.1 1.7 13.8
Elton Brand 62 30.8 5.6 11.5 48.4 0.0 0.0 0.0 2.5 3.4 72.9 2.5 4.0 6.5 1.4 1.8 1.0 1.1 3.1 13.6
Willie Green 59 21.8 3.3 7.3 45.5 0.6 1.8 35.2 1.5 1.8 82.1 0.3 1.5 1.8 2.1 0.9 0.4 0.2 2.0 8.7
Marreese Speights 48 16.0 3.3 6.8 48.1 0.0 0.1 0.0 1.6 2.2 74.3 1.4 2.6 4.0 0.6 0.9 0.5 0.5 2.3 8.1
Samuel Dalembert 68 25.8 3.3 6.4 52.3 0.0 0.0 0.0 1.1 1.5 78.8 3.0 6.6 9.7 0.8 1.5 0.5 2.0 3.2 7.8
Jrue Holiday 59 21.9 2.8 6.6 43.0 0.8 2.0 41.7 0.8 1.0 80.0 0.7 1.7 2.4 3.2 1.8 0.9 0.3 2.0 7.3
Rodney Carney 59 11.7 1.6 3.9 40.4 0.6 1.9 33.0 0.7 0.8 83.0 0.4 1.5 2.0 0.5 0.3 0.3 0.3 1.1 4.4
Jason Kapono 43 14.1 1.7 4.3 38.9 0.8 2.4 34.6 0.1 0.3 54.5 0.2 0.7 0.9 0.4 0.5 0.3 0.1 1.2 4.3
Jodie Meeks 48 10.7 1.4 3.9 35.1 0.5 1.9 27.8 0.5 0.5 84.6 0.1 1.5 1.6 0.5 0.4 0.3 0.1 0.7 3.7
Jason Smith 43 10.7 1.3 3.0 42.0 0.2 0.6 37.0 0.5 0.8 67.6 0.9 1.3 2.1 0.6 0.6 0.4 0.6 1.8 3.3
Francisco Elson 11 5.5 0.4 1.2 30.8 0.0 0.0 0.0 0.2 0.2 100.0 0.5 0.7 1.2 0.2 0.1 0.1 0.0 0.6 0.9

User Tools

Welcome to Liberty Ballers, the SB Nation blog for the Philadelphia 76ers.
Start posting about the 76ers »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

Straight Cash Homie

Liberty Ballers

SBNation.com Recent Stories

Orlando Magic forward Rashard Lewis (9) shoots a three-point basket as Miami Heat forward Michael Beasley, left, defends in overtime during an NBA basketball game in Miami, Thursday, March 18, 2010. The Magic won 108-102. (AP Photo/Lynne Sladky)

Magic Lose Lead Late, But Win In OT On Lewis Three-Pointer

University of Kentucky basketball coach John Calipari watches the NCAA tournament selection show with the team at his home Sunday, March 14, 2010 in Lexington, Ky. Kentucky was named the top seed in the East region of the NCAA tournament and will face E. Tennessee State Thursday in New Orleans. (AP Photo/Brian Bohannon) link

The NCAA Tournament, Through An NBA Fan's Eyes

Orlando Magic guard J.J. Redick (7) tries to get control of the ball as he is guarded by San Antonio Spurs guard Malik Hairston, left, guard Roger Mason, and center Ian Mahinmi (28), of France, during the second half of an NBA basketball game in Orlando, Fla., Wednesday, March 17, 2010. Orlando won 110-84. (AP Photo/John Raoux)

Magic Rout Spurs 110-84

More from SBNation.com >


OG's

Hat3_copy_small jsams

Char_dexter_biospic_small TheArtistFormerlyKnownAsMichaelBourn

Sinbad

Iggy3_small tsteidel

Profile_small Derek Bodner

The Turk

Nomoreej_small jemagee