Philadelphia 76ers
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Andre Iguodala | 82 | 38.9 | 6.0 | 13.7 | 44.3 | 1.1 | 3.7 | 31.0 | 3.8 | 5.2 | 73.3 | 1.0 | 5.5 | 6.5 | 5.8 | 2.7 | 1.7 | 0.7 | 1.8 | 17.1 |
| Louis Williams | 64 | 29.9 | 5.0 | 10.6 | 47.0 | 1.1 | 3.2 | 34.0 | 3.0 | 3.6 | 82.4 | 0.4 | 2.5 | 2.9 | 4.2 | 1.7 | 1.3 | 0.2 | 1.7 | 14.0 |
| Thaddeus Young | 67 | 32.0 | 5.7 | 12.1 | 47.0 | 0.7 | 2.1 | 34.8 | 1.7 | 2.5 | 69.1 | 1.9 | 3.3 | 5.2 | 1.4 | 1.9 | 1.2 | 0.2 | 2.0 | 13.8 |
| Allen Iverson | 28 | 30.9 | 4.9 | 11.3 | 43.0 | 0.3 | 0.9 | 36.0 | 3.7 | 4.7 | 79.4 | 0.6 | 2.3 | 2.8 | 4.0 | 2.3 | 0.7 | 0.1 | 1.7 | 13.8 |
| Elton Brand | 76 | 30.2 | 5.4 | 11.3 | 48.0 | 0.0 | 0.0 | 0.0 | 2.3 | 3.1 | 73.8 | 2.4 | 3.7 | 6.1 | 1.4 | 1.7 | 1.1 | 1.1 | 3.1 | 13.1 |
| Willie Green | 73 | 21.3 | 3.4 | 7.4 | 45.7 | 0.6 | 1.9 | 34.6 | 1.3 | 1.6 | 83.3 | 0.3 | 1.5 | 1.8 | 2.1 | 0.9 | 0.4 | 0.2 | 1.8 | 8.7 |
| Marreese Speights | 62 | 16.4 | 3.4 | 7.2 | 47.7 | 0.0 | 0.1 | 0.0 | 1.7 | 2.3 | 74.5 | 1.4 | 2.7 | 4.1 | 0.6 | 0.8 | 0.5 | 0.5 | 2.5 | 8.6 |
| Samuel Dalembert | 82 | 25.9 | 3.5 | 6.4 | 54.5 | 0.0 | 0.0 | 0.0 | 1.2 | 1.6 | 72.9 | 2.9 | 6.6 | 9.6 | 0.8 | 1.5 | 0.5 | 1.8 | 3.1 | 8.1 |
| Jrue Holiday | 73 | 24.2 | 3.2 | 7.1 | 44.2 | 0.8 | 2.2 | 39.0 | 0.9 | 1.2 | 75.6 | 0.8 | 1.8 | 2.6 | 3.8 | 2.1 | 1.1 | 0.2 | 2.1 | 8.0 |
| Jason Kapono | 57 | 17.1 | 2.2 | 5.3 | 41.9 | 1.1 | 3.0 | 36.8 | 0.2 | 0.3 | 60.0 | 0.2 | 0.9 | 1.2 | 0.7 | 0.6 | 0.4 | 0.1 | 1.4 | 5.7 |
| Rodney Carney | 68 | 12.6 | 1.7 | 4.1 | 40.1 | 0.6 | 2.0 | 30.4 | 0.8 | 0.9 | 82.5 | 0.4 | 1.6 | 2.0 | 0.5 | 0.3 | 0.4 | 0.3 | 1.2 | 4.7 |
| Jodie Meeks | 60 | 12.0 | 1.7 | 4.5 | 38.8 | 0.7 | 2.2 | 31.8 | 0.5 | 0.7 | 79.5 | 0.2 | 1.5 | 1.7 | 0.7 | 0.4 | 0.3 | 0.1 | 0.9 | 4.7 |
| Jason Smith | 56 | 11.8 | 1.3 | 3.1 | 43.1 | 0.2 | 0.5 | 34.5 | 0.5 | 0.8 | 69.0 | 1.0 | 1.4 | 2.4 | 0.6 | 0.6 | 0.4 | 0.5 | 2.0 | 3.4 |
| Francisco Elson | 12 | 5.3 | 0.4 | 1.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 40.0 | 0.5 | 0.7 | 1.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.6 | 1.0 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Will the Sixers have an All-Star in 2010-2011?
- Into the Future: Sixers or Jazz
- Evan Turner conference call
- Into the Future: Sixers or Blazers
- Alright, So About Carmelo....
- Sunday Poll: Playoffs, Development or Lottery Balls
- Another Player Comparison: Lou Williams vs. Aaron Brooks
- Sixers Jersey Modification?
- Advanced Stats in Basketball
- A Player Comparison: Lou Williams vs. Monta Ellis










