Philadelphia 76ers
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Louis Williams | 26 | 25.5 | 5.3 | 12.7 | 41.7 | 1.5 | 3.7 | 39.2 | 3.7 | 4.4 | 82.6 | 0.6 | 1.7 | 2.3 | 3.7 | 1.1 | 0.6 | 0.1 | 1.7 | 15.7 |
| Jrue Holiday | 26 | 35.3 | 5.7 | 13.2 | 43.1 | 1.1 | 2.7 | 41.4 | 1.4 | 1.7 | 82.2 | 0.8 | 2.3 | 3.2 | 4.8 | 2.3 | 1.7 | 0.1 | 1.8 | 13.9 |
| Andre Iguodala | 26 | 35.0 | 4.7 | 10.5 | 45.2 | 1.2 | 3.0 | 39.0 | 2.3 | 3.9 | 60.4 | 1.0 | 5.7 | 6.7 | 5.2 | 1.9 | 1.8 | 0.5 | 1.3 | 13.0 |
| Thaddeus Young | 26 | 27.0 | 5.5 | 10.8 | 51.4 | 0.0 | 0.1 | 0.0 | 1.4 | 2.0 | 71.2 | 1.7 | 2.8 | 4.5 | 1.2 | 0.7 | 1.3 | 0.5 | 2.1 | 12.5 |
| Spencer Hawes | 14 | 27.6 | 4.8 | 8.4 | 56.8 | 0.1 | 0.6 | 25.0 | 0.8 | 1.3 | 61.1 | 2.0 | 6.3 | 8.3 | 2.8 | 1.4 | 0.5 | 1.5 | 2.9 | 10.5 |
| Elton Brand | 24 | 27.7 | 4.4 | 9.4 | 46.9 | 0.0 | 0.0 | 0.0 | 1.3 | 1.9 | 68.9 | 2.0 | 5.0 | 7.0 | 1.5 | 1.0 | 1.0 | 1.6 | 2.7 | 10.1 |
| Evan Turner | 25 | 25.3 | 3.9 | 8.4 | 46.7 | 0.2 | 0.9 | 22.7 | 1.4 | 2.2 | 64.8 | 0.4 | 5.2 | 5.6 | 2.8 | 1.4 | 0.7 | 0.2 | 1.9 | 9.4 |
| Jodie Meeks | 26 | 25.6 | 3.0 | 7.0 | 43.4 | 2.0 | 4.5 | 44.1 | 0.9 | 1.0 | 88.5 | 0.3 | 2.3 | 2.6 | 0.8 | 0.4 | 0.8 | 0.1 | 1.6 | 9.0 |
| Lavoy Allen | 13 | 16.3 | 2.5 | 4.8 | 51.6 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 77.8 | 1.5 | 2.7 | 4.2 | 1.1 | 0.3 | 0.5 | 0.4 | 2.2 | 5.5 |
| Nikola Vucevic | 17 | 15.5 | 2.5 | 5.0 | 50.6 | 0.2 | 0.4 | 50.0 | 0.1 | 0.4 | 28.6 | 1.5 | 3.2 | 4.8 | 0.7 | 0.6 | 0.4 | 0.6 | 2.0 | 5.4 |
| Tony Battie | 16 | 11.6 | 0.9 | 1.9 | 46.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 0.3 | 2.8 | 3.1 | 0.5 | 0.2 | 0.1 | 0.2 | 1.0 | 2.0 |
| Andres Nocioni | 8 | 5.4 | 0.5 | 1.8 | 28.6 | 0.1 | 0.6 | 20.0 | 0.6 | 1.1 | 55.6 | 0.0 | 1.3 | 1.3 | 0.1 | 0.4 | 0.1 | 0.1 | 0.5 | 1.8 |
| Francisco Elson | 3 | 4.0 | 0.3 | 1.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 |
| Craig Brackins | 8 | 3.4 | 0.3 | 1.0 | 25.0 | 0.1 | 0.5 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.1 | 0.3 | 0.0 | 0.1 | 0.3 | 0.6 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Tony Parker and the Pick-and-Roll Help Spurs Down Sixers
- "Tony Parker Will Annihilate This Thread Too" Post-Game Thread
- Evan Turner in NBA Rising Stars Challenge, Nikola Vucevic Out
- MVP Andre Iguodala?
- Sixers Foul Shooting is a Historically Big Issue
- The Night Shift: The Sixers Sixth Men
- Craig Brackins sent to the D-League
- Lou Williams Out-Duels Kobe Bryant; Sixers Win 95-90
- The Sixers BOSS Lakers Immediate Reaction Thread
- Week Six NBA Power Rankings: Sixers Receive High Marks
In Association With
Ball Don't Lie - NBA - Yahoo! Sport
- Video: Will Ferrell introduces the Hornets
- Video: Kevin Durant is rapping for real
- Jeremy Lin starts for the Knicks, lives in his brother’s living room, ‘has his own couch’
- Larry Bird would like to team with Kobe for the win, LeBron for the fun
- Will Ferrell will run the player intros at Wednesday’s Bulls/Hornets game









