Philadelphia 76ers
Philadelphia 76ers Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Tony Battie | - | C | 2.11.76 | 240 | 6-11 | Texas Tech |
| Elton Brand | 42 | F | 3.11.79 | 254 | 6-9 | Duke |
| Rodney Carney | 25 | F | 4.5.84 | 205 | 6-7 | Memphis |
| Francisco Elson | 8 | C | 2.28.76 | 240 | 7-0 | California |
| Willie Green | 33 | G | 7.28.81 | 201 | 6-3 | Detroit |
| Spencer Hawes | - | C | 4.28.88 | 245 | 7-1 | Washington |
| Jrue Holiday | 11 | G | 6.12.90 | 180 | 6-4 | U-C-L-A |
| Andre Iguodala | 9 | F | 1.28.84 | 207 | 6-6 | Arizona |
| Allen Iverson | 3 | G | 6.7.75 | 165 | 6-0 | Georgetown |
| Jason Kapono | 72 | F | 2.4.81 | 215 | 6-8 | U-C-L-A |
| Jodie Meeks | 20 | G | 8.21.87 | 208 | 6-4 | Kentucky |
| Andres Nocioni | - | F | 11.30.79 | 225 | 6-7 | None |
| Jason Smith | 14 | F | 3.2.86 | 240 | 7-0 | Colorado State |
| Marreese Speights | 16 | C | 8.4.87 | 245 | 6-10 | Florida |
| Evan Turner | 12 | G | 10.27.88 | 205 | 6-7 | Ohio State |
| Louis Williams | 23 | G | 10.27.86 | 175 | 6-1 | None |
| Thaddeus Young | 21 | F | 6.21.88 | 220 | 6-8 | Georgia Tech |
Secondary Sidebar
Search
User Tools
Recent Posts
- Will the Sixers have an All-Star in 2010-2011?
- Into the Future: Sixers or Jazz
- Evan Turner conference call
- Into the Future: Sixers or Blazers
- Alright, So About Carmelo....
- Sunday Poll: Playoffs, Development or Lottery Balls
- Another Player Comparison: Lou Williams vs. Aaron Brooks
- Sixers Jersey Modification?
- Advanced Stats in Basketball
- A Player Comparison: Lou Williams vs. Monta Ellis










