Spurs @ Sixers Game Thread
| Spurs vs 76ers coverage | ||
|---|---|---|
|
@ |
![]() |
| 17-9 | 18-7 | |
| Location: Wells Fargo Center | ||
| Time: February 8th, 2012, 7:00 PM Eastern | ||
| Channel: CSN, NBA League Pass | ||
| Probable starters: | ||
| Tony Parker | PG | Jrue Holiday |
| Kawhi Leonard | SG | Jodie Meeks |
| Richard Jefferson | SF | Andre Iguodala |
| Tim Duncan | PF | Elton Brand |
| DeJuan Blair | C | Nikola Vucevic |
| Advanced Stats: (league rankings) | ||
| 103.1 (7) | Off | 104.5 (6) |
| 100.0 (16) | Def | 93.2 (1) |
| 50.63% (5) | eFG% | 50.12% (9) |
| 48.94% (19) | deFG% | 44.95% (2) |
| 13.21% (4) | TOR | 10.48% (1) |
| 24.16% (26) | ORR | 22.16% (30) |
| 76.16% (1) | DRB | 74.31% (11) |
| 24.8% (25) | FTR | 22.9% (29) |
|
Mortal Enemies: Pounding The Rock |
||
Injury Update: After playing the last two games, Spencer Hawes will be on the bench again tonight. On the brighter side of things, his MRI results on his back and Achilles tendon were negative. Elton Brand will be making his return after missing the last two games and will start alongside rookie Nikola Vucevic in the front court.
On the Spurs end of injury news, Manu Ginobili and TJ Ford remain on the bench as they have for the past month.
As good as the Spurs have been at home (13-1), they've been almost just as bad on the road this season by only notching 4 wins in 12 away games. Vegas knows this and has set the Sixers as 4-point favorites coming off a close win against Kobe and the Lakers.
Do you guys think Jrue will saddle up and put some Spurs on his Air Forces?
Lakers at Sixers game thread
| Lakers vs 76ers coverage | ||
|---|---|---|
|
@ |
|
| 14-10 | 17-7 | |
| Location: Wells Fargo Center | ||
| Time: February 6th, 2012, 7:00 PM Eastern | ||
| Channel: CSN, NBA League Pass | ||
| Probable starters: | ||
| Derek Fisher | PG | Jrue Holiday |
| Kobe Bryant | SG | Jodie Meeks |
| Metta World Peace | SF | Andre Iguodala |
| Pau Gasol | PF | Lavoy Allen |
| Andrew Bynum | C | Spencer Hawes |
| Advanced Stats: (league rankings) | ||
| 101.4 (13) | Off | 104.2 (6) |
| 97.8 (10) | Def | 92.7 (1) |
| 48.5% (13) | eFG% | 50.1% (8) |
| 45.2% (3) | deFG% | 44.9% (2) |
| 14.2% (14) | TOR | 10.7% (1) |
| 27.4% (12) | ORR | 22.3% (30) |
| 73.3% (17) | DRB | 75.2% (9) |
| 29.7% (12) | FTR | 23.0% (29) |
|
Mortal Enemies: Silver Screen and Roll |
||
76ers @ Hawks Game Thread, Buttercups
| 76ers vs Hawks coverage | ||
|---|---|---|
|
vs |
|
| 16-7 | 16-7 | |
| Location: Phillips Arena |
||
| Time: February 4th, 2012, 7:00 PM Eastern | ||
| Channel: CSN, NBA League Pass | ||
| Probable starters: | ||
| Jeff Teague | PG | Jrue Holiday |
| Joe Johnson |
SG | Jodie Meeks |
| Marvin Williams |
SF | Andre Iguodala |
| Josh Smith |
PF | Lavoy Allen |
| Zaza Pachulia |
C | Spencer Hawes |
| Advanced Stats: (league rankings) | ||
| 102.8 (8) |
Off | 104.5 (4) |
| 95.0 (5) | Def | 91.7 (1) |
| 49.92% (9) |
eFG% | 50.27% (7) |
| 46.15% (7) | deFG% | 44.3% (1) |
| 13.36% (6) | TOR | 11.01% (1) |
| 24.92% (20) | ORR | 22.69% (29) |
| 75.11% (9) | DRB | 75.15% (8) |
| 28.0% (14) | FTR | 23.8% (28) |
|
Mortal Enemies: Peachtree Hoops |
||
Heat @ Sixers Game Thread - Feb. 3, 2012
| Heat vs 76ers coverage | ||
|---|---|---|
|
@ |
|
| 16-6 | 16-6 | |
| Location: Wells Fargo Center | ||
| Time: February 3rd, 2012, 7:00 PM Eastern | ||
| Channel: CSN, NBA League Pass | ||
| Probable starters: | ||
| Mario Chalmers | PG | Jrue Holiday |
| Dwyane Wade |
SG | Jodie Meeks |
| LeBron James |
SF | Andre Iguodala |
| Chris Bosh | PF | Elton Brand |
| Joel Anthony | C | Tony Battie |
| Advanced Stats: (league rankings) | ||
| 106.2 (1) | Off | 104.5 (4) |
| 97.6 (10) | Def | 91.7 (1) |
| 52.12% (2) | eFG% | 50.27% (7) |
| 48.35% (16) | deFG% | 44.3% (1) |
| 15.08% (24) | TOR | 11.01% (1) |
| 25.5% (19) | ORR | 22.69% (29) |
| 74.47% (13) | DRB | 75.15% (08) |
| 34.7% (3) | FTR | 23.8% (28) |
|
Mortal Enemies: Peninsula is Mightier |
||
Injury Update: Spencer Hawes will be held out again tonight with a strained achilles. His white, center brethren Nikola Vucevic will dress but we'll see if he generates any playing time.
Dwight Howard? Check. Derrick Rose? Check. LeBron James/Dwyane Wade? We'll see....
It's Friday, let's all party. The Sixers have been playing with so much swag sauce, they're dripping Swagu.
Bulls vs. Sixers Game Thread - Feb. 1, 2012
| Bulls vs 76ers coverage | ||
|---|---|---|
![]() |
@ |
|
| 18-5 | 15-6 | |
| Location: Wells Fargo Center | ||
| Time: February 1st, 2012, 7:00 PM Eastern | ||
| Channel: CSN, NBA League Pass | ||
| Probable starters: | ||
| Derrick Rose | PG | Jrue Holiday |
| Ronnie Brewer | SG | Jodie Meeks |
| Luol Deng | SF | Andre Iguodala |
| Carlos Boozer | PF | Elton Brand |
| Joakim Noah | C | Tony Battie |
| Advanced Stats: (league rankings) | ||
| 104.9 (4) | Off | 104.4 (5) |
| 94.5 (2) | Def | 91.7 (1) |
| 52.8% (11) | eFG% | 50.3% (7) |
| 45.7% (5) | deFG% | 44.4% (1) |
| 13.1% (4) | TOR | 11.2% (1) |
| 32.0% (1) | ORR | 22.5% (30) |
| 73.8% (15) | DRB | 74.9% (11) |
| 26.8% (18) | FTR | 23.9% (26) |
|
Mortal Enemies: Blog a Bull |
||
Magic at Sixers, Jan 30th game thread
| Magic vs 76ers coverage | ||
|---|---|---|
|
@ |
|
| 12-8 | 14-6 | |
| Location: Wells Fargo Center | ||
| Time: January 30th, 2012, 7:00 PM Eastern | ||
| Channel: CSN, NBA League Pass | ||
| Probable starters: | ||
| Chris Duhon | PG | Jrue Holiday |
| J.J. Redick | SG | Jodie Meeks |
| Hedo Turkoglu | SF | Andre Iguodala |
| Ryan Anderson | PF | Elton Brand |
| Dwight Howard | C | Tony Battie |
| Advanced Stats: (league rankings) | ||
| 100.9 (13) | Off | 105.3 (5) |
| 98.9 (15) | Def | 92.3 (1) |
| 49.8% (7) | eFG% | 50.8% (5) |
| 47.7% (14) | deFG% | 44.4% (1) |
| 14.9% (22) | TOR | 11.2% (1) |
| 26.2% (16) | ORR | 22.7% (30) |
| 78.1% (1) | DRB | 75.2% (8) |
| 33.2% (5) | FTR | 23.9% (26) |
|
Mortal Enemies: Orlando Pinstriped Post |
||
Pistons @ Sixers Game Thread
Just wanted to get this up with plenty of time before the game started but all you really need to know is that the Pistons are ranked near the bottom of the league in pretty much everything and the Sixers are at the top in most. Nikola Vucevic and Spencer Hawes won't play so that means an overdose of Tony Battie, Lavoy Allen, and Francisco Elson, who I've gotten a lot of crap for not being thrilled that the team signed him.
I'd like to take this opportunity to apologize to Francisco, his family, his fans, and the entire Philadelphia 76ers. I will never question a single thing you do from now until my dying day because I am a fan of your basketball team and therefore blindly support any move you make. This blog will now become propaganda for the Sixers, celebrating their successes and the places where success was taken from them by someone who is surely to be the Devil himself. Readers definitely would not want to go to a site who takes pleasure in disagreeing with such intelligent basketball minds and making light of their players' abilities and also poop jokes. May the Lord look down on the Sixers with favor and bless each and every one of their hearts because they are the best basketball team of all time, have absolutely no flaws to their name and will surely win the rest of their games by an average of 100 points (25 points per quarter of course, also bucket=stop=bucket).
Go Sixers!!!!!11111111!!!!!!!! YEAH WOO ALRIGHT SIXERS OK THE BEST YEAH THAT'S VETERAN GOODNESS OH HERE WE GO AIN'T NO STOPPIN US NOW FROZONE AND BATTIE THATS MY BOY LOU WILL YEAH YOU DONT WANT NONE OF THIS SEXY TIME SIXERS GOOD WOOOOOOOOOOOOOOOOOOO!
Game thread here. This is my face.
Bobcats Vs. Sixers Game Thread - Jan. 27, 2012
| Bobcats vs 76ers coverage | ||
|---|---|---|
|
@ |
|
| 3-16 | 12-6 | |
| Location: Wells Fargo Center | ||
| Time: January 27th, 2012, 7:00 PM Eastern | ||
| Channel: CSN, NBA League Pass | ||
| Probable starters: | ||
| Kemba Walker | PG | Jrue Holiday |
| Matt Carroll | SG | Jodie Meeks |
| Derrick Brown | SF | Andre Iguodala |
| Tyrus Thomas | PF | Elton Brand |
| Byron Mullens | C | Tony Battie |
| Advanced Stats: (league rankings) | ||
| 93.2 (29) | Off | 105.1 (3) |
| 105.6 (27) | Def | 93.3 (1) |
| 45.2% (28) | eFG% | 50.7% (5) |
| 50.13% (24) | deFG% | 44.6% (2) |
| 13.9% (10) | TOR | 11.2% (1) |
| 24.1% (23) | ORR | 22.6% (30) |
| 71.8% (24) | DRB | 75.0% (8) |
| 23.4% (27) | FTR | 24.3% (26) |
|
Mortal Enemies: Rufus on Fire |
||
Nets @ Sixers GameThread
| Nets vs 76ers coverage | ||
|---|---|---|
|
@ |
|
| 5-13 | 11-5 | |
| Location: Wells Fargo Center | ||
| Time: January 25th, 2012, 7:00 PM Eastern | ||
| Channel: CSN, NBA League Pass | ||
| Probable starters: | ||
| Deron Williams | PG | Jrue Holiday |
| Anthony Morrow | SG | Jodie Meeks |
| DeShawn Stevenson | SF | Andre Iguodala |
| Kris Humphries | PF | Elton Brand |
| Mehmet Okur | C | Tony Battie |
| Advanced Stats: (league rankings) | ||
| 99.7 (14) | Off | 105.6 (2) |
| 109.2 (30) | Def | 92.8 (1) |
| 47.24% (20) | eFG% | 50.88% (5) |
| 53.96% (30) | deFG% | 44.58% (1) |
| 14.8% (19) | TOR | 11.17% (1) |
| 29.16% (5) | ORR | 22.94% (28) |
| 70.97% (29) | DRB | 75.0% (8) |
| 27.2% (17) | FTR | 24.3% (26) |
|
Mortal Enemies: NetsDaily |
||
Injury Report: Spencer Hawes aka Wight Howard aka Beers, America, and Shotguns is officially out again tonight. Rookie Nikola Vucevic will dress in a nice suit alongside Hawes as he too will be held out of tonight's game.
On the New Jersey side of the table, MarShon Brooks is a gametime decision but is allegedly participating in shootaround, causing me to assume he'll be a go for tonight. Brook Lopez is still out nursing a foot injury.
Update: MarShon Brooks will not play tonight.
Vegas has set the spread at Sixers (-11.5). With the way the Sixers have been taking care of lesser opponents all year, there's no reason to think they won't do it again tonight. Although it's a lot of points, I like the Sixers to take advantage of the league's worst defensive team.
Hova's movin' the Nets, BK. BALL SO HARD!
Wizards at Sixers, January 23rd game thread
| Wizards vs 76ers coverage | ||
|---|---|---|
|
@ |
|
| 2-14 | 11-5 | |
| Location: Wells Fargo Center | ||
| Time: January 23rd, 2011, 7:00 PM Eastern | ||
| Channel: CSN, NBA League Pass | ||
| Probable starters: | ||
| John Wall | PG | Jrue Holiday |
| Nick Young | SG | Jodie Meeks |
| Chris Singleton | SF | Andre Iguodala |
| Andray Blatche | PF | Elton Brand |
| JaVale McGee | C | Tony Battie |
| Advanced Stats: (league rankings) | ||
| 91.8 (30) | Off | 105.1 (3) |
| 103.5 (25) | Def | 92.5 (1) |
| 43.9% (29) | eFG% | 50.6% (6) |
| 50.2% (26) | deFG% | 44.7% (1) |
| 14.1% (13) | TOR | 11.4% (1) |
| 25.2% (20) | ORR | 22.9% (30) |
| 71.4$ (26) | DRB | 74.7% (10) |
| 26.0% (22) | FTR | 24.3% (25) |
|
Mortal Enemies: Bullets Forever |
||
Showing 1 - 10 of 294 Older

by 


by
by 




by 













