Jerome Miron-USA TODAY Sports
The 76ers conclude their 8 game road trip tonight against the Spurs, who have won 7 of their previous 8 games and sit atop the Southwest division. The 76ers are 2-5 so far on the road trip.
| Game 35 | ||
|---|---|---|
|
@ | ![]() |
| January 5, 2013 | ||
| AT&T Center | ||
| 8:30 PM | ||
| CSN-PHI, FS-OK | ||
| Probable Starters | ||
| Jrue Holiday | PG | Tony Parker |
| Jason Richardson | SG | Danny Green |
| Evan Turner | SF | Kawhi Leonard |
| Thaddeus Young | PF | Tim Duncan |
| Lavoy Allen | C | Tiaggo Splitter |
| 2012/13 Advanced Stats | ||
| 90.5 (23rd) | Pace | 94.6 (2nd) |
| 102.2 (23rd) | ORtg | 109.9 (4th) |
| 105.7 (16th) | DRtg | 101.3 (4th) |
| Game Officials | ||
| Ed Malloy | ||
| Eric Dalen | ||
| Leroy Richardson | ||




There are 75 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.