Previous updates:
Again, this a check-up on rookies the Sixers could have taken instead of Evan Turner, and a comparison to Turner using advanced statistics. We'll do this every 5 to 10 games. I also want to remind you this is still a SMALL SAMPLE SIZE!
| MP | PER | TS% | TRB% | AST% | USG% | ORtg | WS/48 | |
| Evan Turner | 545 | 8.4 | .471 | 10.6 | 11.3 | 16.0 | 92 | 0.023 |
| Change | +181 | -0.2 | -.010 | -2.0 | +0.9 | -1.2 | +3 | +0.017 |
| Derrick Favors | 416 | 13.5 | .566 | 16.6 | 1.3 | 16.7 | 110 | 0.105 |
| Change | +187 | -1.6 | +.009 | -2.3 | +0.5 | -0.4 |
-5 | -0.032 |
| DeMarcus Cousins | 484 | 12.5 | .471 | 16.2 | 8.5 | 25.9 | 94 | 0.018 |
| Change | +258 | -0.4 | -.017 | -0.7 | +0.1 | -0.6 | +2 | +0.023 |
| Wesley Johnson | 614 | 9.3 | .519 | 6.4 | 10.5 | 14.7 | 103 | 0.029 |
| Change | +265 | -0.6 | +.023 | -0.1 | -1.6 | -1.5 | - | - |
Two things I must mention
- As of today Turner and Favors come off the bench for their teams, while Cousins and Johnson start.
- DeMarcus was thrown out of practice 10 days ago for arguing with his coach.
My ranking as of 12/09/10:
- Derrick Favors
- DeMarcus Cousins
- Wesley Johnson
- Evan Turner
Poll
If there were a re-draft today what player would you want?
Evan Turner (80 votes)
Derrick Favors (97 votes)
DeMarcus Cousins (39 votes)
Wesley Johnson (16 votes)
232 total votes


There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.