Sixers v. Magic: Team stats
![]() |
@ | ![]() |
| 92.6 | Pace | 94.6 |
| 14.4 | Ast | 14.1 |
| 23.6 | TOR | 23.6 |
| 31.3 | ORR | 24.0 |
| 71.4 | DRR | 75.9 |
| 51.2 | RR | 50.7 |
| 48.5 | eFg% | 52.0 |
| 53.2 | TS% | 55.9 |
| 104.7 | Off Eff | 107.2 |
| 104.7 | Def Eff | 98.9 |
2 comments
|
0 recs |
Do you like this story?
Comments
ALL three of these things must happen for the Sixers to even have a chance:
RUN at every opportunity in every game.
SLASH and PENETRATE every time they’re forced into the half court – must get Dwight in foul trouble.
REBOUND like maniacs. Keep Dwight off the glass, especially the offensive glass.

by 














